# Queued benchmarks

Servers waiting for a free slot. RackCensus only runs a few at a time, so they start in the order they were queued.

## 147 benchmarks waiting to start

Up to 6 servers run at once. This page updates live.

| Position | Provider | Plan | Location | vCPU | RAM | Storage | Queued |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [X-ZoneServers](https://rackcensus.com/benchmarks/9z7h73-xzoneservers-vps-v-kvm-united-states-benchmark) | [VPS V KVM](https://rackcensus.com/benchmarks/9z7h73-xzoneservers-vps-v-kvm-united-states-benchmark) | [Ashburn](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 6 | 24 GB | 100 GB SSD | Oct 19, 2026 05:54 UTC |
| 2 | [NODED.CLOUD](https://rackcensus.com/benchmarks/lynrn3-noded-vps-ii-kvm-bulgaria-benchmark) | [VPS II KVM](https://rackcensus.com/benchmarks/lynrn3-noded-vps-ii-kvm-bulgaria-benchmark) | Bulgaria | 2 | 4 GB | 40 GB SSD | Oct 19, 2026 17:27 UTC |
| 3 | [X-ZoneServers](https://rackcensus.com/benchmarks/dg4nqp-xzoneservers-vps-i-kvm-poland-benchmark) | [VPS I KVM](https://rackcensus.com/benchmarks/dg4nqp-xzoneservers-vps-i-kvm-poland-benchmark) | [Warsaw](https://rackcensus.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") | 1 | 2 GB | 20 GB SSD | Oct 20, 2026 12:16 UTC |
| 4 | [NODED.CLOUD](https://rackcensus.com/benchmarks/xzhl7l-noded-vps-iii-kvm-united-states-benchmark) | [VPS III KVM](https://rackcensus.com/benchmarks/xzhl7l-noded-vps-iii-kvm-united-states-benchmark) | [Ashburn](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 8 GB | 60 GB SSD | Oct 20, 2026 20:12 UTC |
| 5 | [X-ZoneServers](https://rackcensus.com/benchmarks/st694j-xzoneservers-vps-iii-kvm-united-states-benchmark) | [VPS III KVM](https://rackcensus.com/benchmarks/st694j-xzoneservers-vps-iii-kvm-united-states-benchmark) | [Ashburn](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 8 GB | 60 GB SSD | Oct 21, 2026 06:55 UTC |
| 6 | [X-ZoneServers](https://rackcensus.com/benchmarks/fb20g0-xzoneservers-vps-ii-kvm-united-states-benchmark) | [VPS II KVM](https://rackcensus.com/benchmarks/fb20g0-xzoneservers-vps-ii-kvm-united-states-benchmark) | [Ashburn](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 4 GB | 40 GB SSD | Oct 22, 2026 08:14 UTC |
| 7 | [NODED.CLOUD](https://rackcensus.com/benchmarks/jikwwr-noded-vps-ii-kvm-united-states-benchmark) | [VPS II KVM](https://rackcensus.com/benchmarks/jikwwr-noded-vps-ii-kvm-united-states-benchmark) | [Ashburn](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 4 GB | 40 GB SSD | Oct 22, 2026 08:43 UTC |
| 8 | [Scaleway](https://rackcensus.com/benchmarks/88s5mh-scaleway-basic3-x6c-12g-fr-par-1-benchmark) | [BASIC3-X6C-12G](https://rackcensus.com/benchmarks/88s5mh-scaleway-basic3-x6c-12g-fr-par-1-benchmark) | [Paris 1](https://rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") | 6 | 12 GB | | Oct 23, 2026 17:24 UTC |
| 9 | [Hetzner](https://rackcensus.com/benchmarks/bzye7l-hetzner-cpx21-ash-benchmark) | [CPX21](https://rackcensus.com/benchmarks/bzye7l-hetzner-cpx21-ash-benchmark) | [Ashburn, VA](https://rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 3 | 4 GB | 80 GB NVMe | Oct 23, 2026 18:50 UTC |
| 10 | [Kamatera](https://rackcensus.com/benchmarks/so9h11-kamatera-6t-6gb-100gb-us-at-benchmark) | [6T 6GB 100GB](https://rackcensus.com/benchmarks/so9h11-kamatera-6t-6gb-100gb-us-at-benchmark) | [Atlanta](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") | 6 | 6 GB | 100 GB SSD | Oct 23, 2026 19:54 UTC |
| 11 | [Vultr](https://rackcensus.com/benchmarks/xbnd8n-vultr-high-frequency-intel-4-vcpu-16-gb-ewr-benchmark) | [High Frequency Intel 4 vCPU / 16 GB](https://rackcensus.com/benchmarks/xbnd8n-vultr-high-frequency-intel-4-vcpu-16-gb-ewr-benchmark) | [New Jersey, US](https://rackcensus.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") | 4 | 16 GB | 384 GB NVMe | Oct 23, 2026 20:35 UTC |
| 12 | [Linode](https://rackcensus.com/benchmarks/mwgl42-linode-g8-dedicated-4x2-us-east-benchmark) | [G8 Dedicated 4x2](https://rackcensus.com/benchmarks/mwgl42-linode-g8-dedicated-4x2-us-east-benchmark) | [Newark, NJ](https://rackcensus.com/locations/newark-vps-benchmarks "Every provider in Newark") | 2 | 4 GB | 41 GB SSD | Oct 23, 2026 20:58 UTC |
| 13 | [VPS.org](https://rackcensus.com/benchmarks/402bka-vpsorg-6-vcpu-16-gb-320-gb-1-benchmark) | [6 vCPU / 16 GB / 320 GB](https://rackcensus.com/benchmarks/402bka-vpsorg-6-vcpu-16-gb-320-gb-1-benchmark) | [New Jersey](https://rackcensus.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") | 6 | 16 GB | 320 GB SSD | Oct 23, 2026 22:24 UTC |
| 14 | [OVHcloud](https://rackcensus.com/benchmarks/3gt5qo-ovh-b3-8-bhs5-benchmark) | [B3-8](https://rackcensus.com/benchmarks/3gt5qo-ovh-b3-8-bhs5-benchmark) | Beauharnois | 2 | 8 GB | 50 GB NVMe | Oct 23, 2026 23:06 UTC |
| 15 | [Vultr](https://rackcensus.com/benchmarks/o4ey98-vultr-general-purpose-amd-2-vcpu-8-gb-ord-benchmark) | [General Purpose AMD 2 vCPU / 8 GB](https://rackcensus.com/benchmarks/o4ey98-vultr-general-purpose-amd-2-vcpu-8-gb-ord-benchmark) | [Chicago, US](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") | 2 | 8 GB | 50 GB NVMe | Oct 24, 2026 03:24 UTC |
| 16 | [Cloudzy](https://rackcensus.com/benchmarks/gs9lpx-cloudzy-high-performance-vps-4-vcpu-12-gb-nl-amsterdam-dc2-benchmark) | [High Performance VPS 4 vCPU / 12 GB](https://rackcensus.com/benchmarks/gs9lpx-cloudzy-high-performance-vps-4-vcpu-12-gb-nl-amsterdam-dc2-benchmark) | [Amsterdam DC2](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") | 4 | 12 GB | 300 GB NVMe | Oct 24, 2026 05:54 UTC |
| 17 | [Hetzner](https://rackcensus.com/benchmarks/zr8yy9-hetzner-cpx21-hil-benchmark) | [CPX21](https://rackcensus.com/benchmarks/zr8yy9-hetzner-cpx21-hil-benchmark) | Hillsboro, OR | 3 | 4 GB | 80 GB NVMe | Oct 24, 2026 06:36 UTC |
| 18 | [Hetzner](https://rackcensus.com/benchmarks/2fgdt1-hetzner-cx23-hel1-benchmark) | [CX23](https://rackcensus.com/benchmarks/2fgdt1-hetzner-cx23-hel1-benchmark) | [Helsinki DC Park 1](https://rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") | 2 | 4 GB | 40 GB NVMe | Oct 24, 2026 08:11 UTC |
| 19 | [Cherry Servers](https://rackcensus.com/benchmarks/8h8wxm-cherryservers-cloud-vps-4-us-chicago-benchmark) | [Cloud VPS 4](https://rackcensus.com/benchmarks/8h8wxm-cherryservers-cloud-vps-4-us-chicago-benchmark) | [Chicago, US](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") | 2 | 4 GB | 80 GB SSD | Oct 24, 2026 08:47 UTC |
| 20 | [OVHcloud](https://rackcensus.com/benchmarks/bx9o57-ovh-b2-7-bhs5-benchmark) | [B2-7](https://rackcensus.com/benchmarks/bx9o57-ovh-b2-7-bhs5-benchmark) | Beauharnois | 2 | 7 GB | 50 GB SSD | Oct 24, 2026 09:49 UTC |
