# Benchmarks scheduled this week

VPS plans RackCensus benchmarks in the next 7 days, in the order they come due.

## 633 benchmarks scheduled in the next 7 days

Across 26 providers. Due ones join the queue as soon as a server slot frees up. All times are UTC. [Full schedule](https://rackcensus.com/benchmarks/upcoming)

| When | Provider | Plan | Location | vCPU | RAM | Storage | Repeats |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Due now | [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C3-8](https://rackcensus.com/plans/4nbhyc-ovh-c3-8-benchmarks) | Beauharnois | 4 | 8 GB | 100 GB NVMe | Weekly |
| Due now | [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 8GB](https://rackcensus.com/plans/gppofn-linode-dedicated-8gb-benchmarks) | Newark, NJ | 4 | 8 GB | 160 GB SSD | Weekly |
| Due now | [NODED.CLOUD](https://rackcensus.com/vps-providers/noded-benchmarks) | [VPS III KVM](https://rackcensus.com/plans/e4nn4u-noded-vps-iii-kvm-benchmarks) | Ashburn | 2 | 8 GB | 60 GB SSD | Weekly |
| Due now | [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 4 vCPU / 8 GB](https://rackcensus.com/plans/q2ccuo-upcloud-starter-4-vcpu-8-gb-benchmarks) | New York #1 | 4 | 8 GB | 40 GB | Weekly |
| Due now | [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 8GB](https://rackcensus.com/plans/86cpgd-linode-linode-8gb-benchmarks) | Newark, NJ | 4 | 8 GB | 160 GB SSD | Weekly |
| Due now | [VPSServer.com](https://rackcensus.com/vps-providers/vpsserver-benchmarks) | [6B 6GB 100GB](https://rackcensus.com/plans/3rvkw9-vpsserver-6b-6gb-100gb-benchmarks) | Atlanta | 6 | 6 GB | 100 GB SSD | Monthly |
| Due now | [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks) | [gp.starter](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks) | Miami | 4 | 8 GB | 100 GB NVMe | Weekly |
| Due now | [NODED.CLOUD](https://rackcensus.com/vps-providers/noded-benchmarks) | [VPS I KVM](https://rackcensus.com/plans/43f9tc-noded-vps-i-kvm-benchmarks) | Austria | 1 | 2 GB | 20 GB SSD | Monthly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 06d160c6](https://rackcensus.com/plans/y6o19x-oneprovider-general-purpose-06d160c6-benchmarks) | Mexico City, MX | 6 | 8 GB | 160 GB SSD | Monthly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d40c2](https://rackcensus.com/plans/shd6jx-oneprovider-general-purpose-03d40c2-benchmarks) | Mexico City, MX | 2 | 2 GB | 40 GB SSD | Weekly |
| Due now | [CloudCone](https://rackcensus.com/vps-providers/cloudcone-benchmarks) | [SC2 5 vCPU / 8 GB / 160 GB](https://rackcensus.com/plans/j1t67o-cloudcone-sc2-5-vcpu-8-gb-160-gb-benchmarks) | Los Angeles | 5 | 8 GB | 160 GB SSD | Weekly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 04d60c3](https://rackcensus.com/plans/roatj5-oneprovider-general-purpose-04d60c3-benchmarks) | Mexico City, MX | 3 | 3 GB | 60 GB SSD | Weekly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d80c2](https://rackcensus.com/plans/l5oz2p-oneprovider-general-purpose-03d80c2-benchmarks) | Mexico City, MX | 2 | 2 GB | 80 GB SSD | Weekly |
| Due now | [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [4A 4GB 80GB](https://rackcensus.com/plans/re8h9w-kamatera-4a-4gb-80gb-benchmarks) | Atlanta | 4 | 4 GB | 80 GB SSD | Weekly |
| Due now | [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks) | [4GB Standard](https://rackcensus.com/plans/drvhoc-ramnode-4gb-standard-benchmarks) | Los Angeles, CA | 4 | 4 GB | 120 GB SSD | Weekly |
| Due now | [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 2 vCPU / 2 GB](https://rackcensus.com/plans/zwhit1-upcloud-starter-2-vcpu-2-gb-benchmarks) | San Jose #1 | 2 | 2 GB | 30 GB | Weekly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 05d80c4](https://rackcensus.com/plans/f1o0qo-oneprovider-general-purpose-05d80c4-benchmarks) | Mexico City, MX | 4 | 4 GB | 80 GB SSD | Weekly |
| Due now | [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/60j12c-digitalocean-basic-amd-2-vcpu-2-gb-benchmarks) | New York 3 | 2 | 2 GB | 60 GB NVMe | Monthly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.4-8-80](https://rackcensus.com/plans/ge618y-oneprovider-general-purpose-gp1-4-8-80-benchmarks) | Seattle, US | 4 | 8 GB | 80 GB NVMe | Weekly |
| Due now | [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d20c2](https://rackcensus.com/plans/25u7ac-oneprovider-general-purpose-03d20c2-benchmarks) | Mexico City, MX | 2 | 4 GB | 20 GB SSD | Weekly |
