CubePath gp.micro
Server
-
ProviderCubePath
-
Plangp.micro
-
LocationMiami
-
vCPU2
-
RAM4 GB
-
Storage80 GB NVMe
-
NetworkUnknown
-
OS imageubuntu-24
-
TriggerScheduled
-
Queued atOct 19, 2026, 04:36:00 UTC
CPU
| Version | Single-core | Multi-core | Result link |
|---|---|---|---|
| Geekbench 7 | 1,006 | 1,898 | Geekbench Browser |
Scores from different Geekbench versions aren't comparable with each other. Charts only use Geekbench 7.
Geekbench 7 workloads
| Workload | Single-core | Multi-core |
|---|---|---|
| File Compression |
1,014
|
1,632
|
| Navigation |
1,374
|
Single-core only |
| HTML5 Browser |
1,017
|
Single-core only |
| PDF Viewer |
1,121
|
Single-core only |
| Photo Library |
795
|
1,521
|
| Clang |
887
|
1,796
|
| Text Processing |
965
|
1,957
|
| Asset Compression |
1,088
|
2,317
|
| HDR |
895
|
1,684
|
| Photo Editor |
951
|
1,965
|
| Ray Tracer |
1,185
|
2,521
|
| Structure from Motion |
1,133
|
Single-core only |
| Game Physics |
1,035
|
Single-core only |
| Video Encoder |
913
|
Single-core only |
| Audio Encoder |
1,013
|
Single-core only |
| Video Player |
857
|
Single-core only |
Rank among the 24 runs with Geekbench 7 workload scores. Bars are relative to the best run. Geekbench doesn't run every workload multi-core, so some rows only have a single-core score.
Disk
| Block size | Read | Write | Total |
|---|---|---|---|
| 4K | 15.3 MB/s (3,906 IOPS) | 15.3 MB/s (3,910 IOPS) | 30.5 MB/s (7,816 IOPS) |
| 64K | 127.1 MB/s (2,034 IOPS) | 127.8 MB/s (2,044 IOPS) | 254.9 MB/s (4,078 IOPS) |
| 512K | 289 MB/s (578 IOPS) | 304.4 MB/s (608 IOPS) | 593.4 MB/s (1,186 IOPS) |
| 1M | 220.1 MB/s (220 IOPS) | 234.8 MB/s (234 IOPS) | 455 MB/s (454 IOPS) |
fio random read and write, 50/50, run by YABS against the boot disk.
Network
IPv4 transfer speed
| Target | Protocol | Send | Receive |
|---|---|---|---|
| Leaseweb, NYC, NY, US (10G) | IPv4 | 620 Mbps | 985 Mbps |
| Eranium, Amsterdam, NL (100G) | IPv4 | 214 Mbps | 719 Mbps |
| Leaseweb, Singapore, SG (10G) | IPv4 | 215 Mbps | 840 Mbps |
Public iperf3 servers vary in capacity and availability. Compare a target only with itself over time.
Application workloads
PostgreSQL transactions
MeasuredDurable transfers and indexed account lookups against a fixed relational dataset.
| Repeat | Offered / s | transactions/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 100 | 100 | 9.16 / 10.91 | 0 / 0 | Met workload limits |
| 1 | 500 | 497.32 | 8.29 / 12.03 | 0 / 482 | Met workload limits |
| 1 | 1000 | 990.88 | 7.58 / 20.22 | 0 / 1642 | Met workload limits |
| 1 | 3000 | 2977.26 | 8.96 / 37.54 | 0 / 4073 | Met workload limits |
| 2 | 100 | 100 | 9.78 / 11.15 | 0 / 0 | Met workload limits |
| 2 | 500 | 497.15 | 8.86 / 15.06 | 0 / 512 | Met workload limits |
| 2 | 1000 | 992.02 | 7.66 / 22.91 | 0 / 1436 | Met workload limits |
| 2 | 3000 | 2968.98 | 9.57 / 75.58 | 0 / 5566 | error limit exceeded |
p95 ≤ 50 ms · p99 ≤ 100 ms · errors ≤ 1.0%
PostgreSQL large dataset
FailedThe same transaction mix against ten million accounts; the dataset never shrinks to fit a plan.
RuntimeError: RuntimeError: TimeoutError:
p95 ≤ 100 ms · p99 ≤ 250 ms · errors ≤ 1.0%
Redis cache
MeasuredA mixed cache workload with 1 KiB values, expiration, misses and eviction.
| Repeat | Offered / s | operations/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 1000 | 999.99 | 2.02 / 2.17 | 0 / 0 | Met workload limits |
| 1 | 5000 | 4999.97 | 1.93 / 2.14 | 0 / 0 | Met workload limits |
| 1 | 10000 | 9999.72 | 1.42 / 1.65 | 0 / 46 | Met workload limits |
| 1 | 25000 | 24263.75 | 15.38 / 18.79 | 0 / 132263 | load generator saturated |
| 2 | 1000 | 1000 | 2.02 / 2.14 | 0 / 0 | Met workload limits |
| 2 | 5000 | 4999.97 | 1.96 / 2.17 | 0 / 0 | Met workload limits |
| 2 | 10000 | 9999.58 | 1.45 / 1.65 | 0 / 67 | Met workload limits |
| 2 | 25000 | 24876.61 | 5 / 14.43 | 0 / 21901 | load generator saturated |
p95 ≤ 10 ms · p99 ≤ 25 ms · errors ≤ 1.0%
Redis persistent queue
MeasuredEnqueue, consume and acknowledge payloads with append-only persistence.
| Repeat | Offered / s | jobs/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 100 | 100 | 4.48 / 4.7 | 0 / 0 | Met workload limits |
| 1 | 500 | 500 | 3.87 / 4.43 | 0 / 0 | Met workload limits |
| 1 | 1000 | 1000 | 3.63 / 4.22 | 0 / 0 | Met workload limits |
| 1 | 3000 | 2997.67 | 2.3 / 3.19 | 0 / 417 | Met workload limits |
| 2 | 100 | 100 | 4.48 / 4.94 | 0 / 0 | Met workload limits |
| 2 | 500 | 500 | 3.63 / 4.11 | 0 / 0 | Met workload limits |
| 2 | 1000 | 999.99 | 3.96 / 4.48 | 0 / 0 | Met workload limits |
| 2 | 3000 | 2999.99 | 2.33 / 2.99 | 0 / 0 | Met workload limits |
p95 ≤ 20 ms · p99 ≤ 50 ms · errors ≤ 1.0%
Discourse community
FailedSigned-in reading, search, posting and replies in a populated Rails forum.
RuntimeError: RuntimeError: ValueError: GET /session/csrf returned HTTP 503
p95 ≤ 1500 ms · p99 ≤ 3000 ms · errors ≤ 1.0%
n8n workflows
MeasuredWebhook, transformation, branching and a verified final response.
| Repeat | Offered / s | workflows/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 52.52 / 71.86 | 0 / 0 | Met workload limits |
| 1 | 20 | 20 | 28.76 / 132.7 | 0 / 0 | Met workload limits |
| 1 | 50 | 46.38 | 5981.47 / 7013.92 | 210 / 268 | latency limit exceeded |
| 1 | 100 | 49 | 5469.01 / 6477.16 | 0 / 8998 | latency limit exceeded |
| 2 | 5 | 5 | 51.47 / 73.33 | 0 / 0 | Met workload limits |
| 2 | 20 | 20 | 29.97 / 64.96 | 0 / 0 | Met workload limits |
| 2 | 50 | 47.68 | 5863.59 / 6607.37 | 0 / 240 | latency limit exceeded |
| 2 | 100 | 48 | 5634.76 / 6607.37 | 0 / 9174 | latency limit exceeded |
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
n8n queue workers
MeasuredCompleted queued workflows including waiting time and worker execution.
| Repeat | Offered / s | workflows/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 55.25 / 67.64 | 0 / 0 | Met workload limits |
| 1 | 20 | 20 | 51.47 / 84.44 | 0 / 0 | Met workload limits |
| 1 | 50 | 50 | 582.01 / 777.03 | 0 / 0 | Met workload limits |
| 1 | 100 | 52 | 5578.96 / 5748.04 | 0 / 8427 | latency limit exceeded |
| 2 | 5 | 5 | 55.82 / 65.62 | 0 / 0 | Met workload limits |
| 2 | 20 | 20 | 47.45 / 78.69 | 0 / 0 | Met workload limits |
| 2 | 50 | 49.99 | 1811.66 / 2041.55 | 0 / 0 | Met workload limits |
| 2 | 100 | 51.66 | 5361.23 / 5748.04 | 0 / 8465 | latency limit exceeded |
p95 ≤ 2000 ms · p99 ≤ 4000 ms · errors ≤ 1.0%
Ghost publishing
MeasuredReaders, authenticated draft creation, publishing and image uploads.
| Repeat | Offered / s | journeys/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 462.75 / 516.4 | 0 / 0 | Met workload limits |
| 1 | 20 | 19.99 | 649.45 / 816.72 | 0 / 0 | Met workload limits |
| 1 | 50 | 37.85 | 7013.92 / 7013.92 | 737 / 1222 | latency limit exceeded |
| 1 | 100 | 38.35 | 7013.92 / 7013.92 | 882 / 9998 | latency limit exceeded |
| 2 | 5 | 5 | 449.12 / 532.07 | 0 / 0 | Met workload limits |
| 2 | 20 | 19.99 | 605.69 / 808.63 | 0 / 0 | Met workload limits |
| 2 | 50 | 38.47 | 7013.92 / 7013.92 | 735 / 1133 | latency limit exceeded |
| 2 | 100 | 37.69 | 7013.92 / 7013.92 | 863 / 10153 | latency limit exceeded |
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
Formbricks / Next.js
FailedPublic survey rendering, persisted responses and authenticated analysis.
RuntimeError: RuntimeError: TimeoutError:
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
Elasticsearch search and ingestion
MeasuredFull-text search, filtering and aggregations while new documents are indexed.
| Repeat | Offered / s | operations/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 30.9 / 32.87 | 0 / 0 | Met workload limits |
| 1 | 50 | 50 | 13.11 / 14.9 | 0 / 0 | Met workload limits |
| 1 | 100 | 100 | 13.25 / 28.46 | 0 / 0 | Met workload limits |
| 1 | 250 | 250 | 13.25 / 19.59 | 0 / 0 | Met workload limits |
| 2 | 10 | 10 | 30.59 / 32.87 | 0 / 0 | Met workload limits |
| 2 | 50 | 50 | 13.39 / 21.75 | 0 / 0 | Met workload limits |
| 2 | 100 | 100 | 13.25 / 19.19 | 0 / 0 | Met workload limits |
| 2 | 250 | 250 | 13.25 / 18.21 | 0 / 0 | Met workload limits |
p95 ≤ 250 ms · p99 ≤ 500 ms · errors ≤ 1.0%
GitHub self-hosted runner
Insufficient RAMA pinned build and test workflow with separate cold and warm dependency caches.
Requires 8192 MiB RAM; plan has 4096 MiB, 3896 MiB detected.
p95 ≤ 3600000 ms · p99 ≤ 3600000 ms · errors ≤ 1.0%
Odoo Community sales
FailedCustomer lookup, sales order confirmation, stock operations and reporting.
RuntimeError: fixture command in rc-odoo failed: -packages/odoo/cli/shell.py", line 148, in shell self.console(local_vars) File "/usr/lib/python3/dist-packages/odoo/cli/shell.py", line 82, in console exec(sys.stdin.read(), local_vars) File "<string>", line 1, in <module> PermissionError: [Errno 13] Permission denied: '/tmp/rc-seed.py'
p95 ≤ 2000 ms · p99 ≤ 4000 ms · errors ≤ 1.0%
Advertised vs. measured
| Spec | Advertised | Measured |
|---|---|---|
| vCPU | 2 | 2 |
| CPU | Shared vCPU | 0% of busy CPU time stolen |
| RAM | 4 GB | 3.8 GiB |
| Storage | 80 GB NVMe | 77.4 GiB |
| Architecture | x86_64 | x86_64 |
| Virtualization | KVM | KVM |
Guests usually report slightly less RAM and disk than advertised because of kernel reservations and filesystem overhead.
Detected hardware
- CPU model
- Intel Core Processor (Broadwell, no TSX, IBRS)
- CPU cores
- 2
- CPU frequency
- 2200 MHz
- AES-NI
- Yes
- VM-x/AMD-V
- No
- RAM reported
- 3.8 GiB
- Swap reported
- 0 MiB
- Disk reported
- 77.4 GiB
- Virtualization reported
- KVM
- CPU steal
- 0% of busy CPU time stolen
- Distro
- Ubuntu 24.04.5 LTS
- Kernel
- 6.8.0-147-generic
- Architecture
- x86_64
- IPv4 reachable
- Yes
- IPv6 reachable
- Yes
Advertised at test time
- Plan
- gp.micro
- Product line
- General Purpose
- Location
- Miami
- vCPU
- 2 shared vCPU
- Architecture
- x86_64
- RAM
- 4 GB
- Storage
- 80 GB NVMe
- Virtualization
- KVM
- Network
- Unknown
- Transfer
- 5 TB
- Port 25
- On request
- Monthly price at test time
- $8.11
- Hourly price at test time
- $0.011
- YABS version
- v2026-09-20
- Ran at
- Oct 19, 2026, 20:27:41 UTC
- Parser version
- 5
Run timeline
- Queued
- Oct 19, 2026, 04:36:00 UTC
- First update from the server
- Oct 19, 2026, 20:26:12 UTC
- Completed
- Oct 20, 2026, 01:05:05 UTC
- Server deleted
- Oct 20, 2026, 01:05:05 UTC
- Cost of this run
- $0.052
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading output.
This party closed at . It's read only now.
Reconnecting. Hang tight.