# VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

891 plans

| [Provider](https://rackcensus.com/plans.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=provider) | [Plan](https://rackcensus.com/plans.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=plan) | [Product line](https://rackcensus.com/plans.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=product_line) | [vCPU](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=vcpus) | [RAM](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=ram) | [Storage](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=disk) | [Network](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=port) | [Transfer](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=transfer) | [Monthly price](https://rackcensus.com/plans.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=price) | [Hourly price](https://rackcensus.com/plans.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=hourly) | Benchmarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STARDUST1-S](https://rackcensus.com/plans/70ac8294b41d50ce95cf41c586f6f783-scaleway-stardust1-s-benchmarks) | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD](https://rackcensus.com/plans/5964bc02d443ffd8a1b6f221d8860dbb-hostkey-vm-pico-benchmarks) | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/56ac66d314c0f73f00feddbf25a27a30-vultr-vc2-1c-0-5gb-v6-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB | | 512 GB | $2.50 | $0.0030 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 1 vCPU / 1 GB RAM / 20 GB disk](https://rackcensus.com/plans/bbfe6007e063efa67c79fa9f0cc97164-oneprovider-86-benchmarks) | Development | 1 vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/95649098bef9f477210e3f3e23c838e7-oneprovider-69-benchmarks) | General Purpose | 1 vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD](https://rackcensus.com/plans/f2de0e25c62f94b933709714000801d0-hostkey-vm-nano-benchmarks) | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/955b32d5c1b256bc2bd063cc99ceae57-vultr-vc2-1c-0-5gb-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB | | 512 GB | $3.50 | $0.0050 | 0 |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/f57ed62d9cb76f0d2b68407857e3c5bd-upcloud-starter-1xcpu-1gb-benchmarks) | Starter | 1 vCPU | 1 GB | 10 GB | | 512 GB | €3.50 EUR | €0.0052 EUR | 0 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1 (Gen 2)](https://rackcensus.com/plans/81cbe546f98dc369284992f1194d8b29-cherryservers-b2-1-1gb-20s-shared-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://rackcensus.com/plans/2a832d4d977a04e2bd82f2ff6567e398-kamatera-1a-1024-20-benchmarks) | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1T 1GB 20GB](https://rackcensus.com/plans/d029fe88c16d6b5df7b67b0c9db8ee51-kamatera-1t-1024-20-benchmarks) | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 0.5 GB](https://rackcensus.com/plans/79c873bc98d4af98e3e786c326b2ddf3-digitalocean-s-1vcpu-512mb-10gb-benchmarks) | Basic | 1 shared vCPU | 0.5 GB | 10 GB SSD | 2 Gbps | 500 GB | $4.00 | $0.0060 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.8 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/05356b371db698315ca2eafed5c6486d-oneprovider-70-benchmarks) | General Purpose | 1 vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer](https://rackcensus.com/plans/ae8641cae8ca4574dfda84703277bba4-oneprovider-108-benchmarks) | General Purpose | 1 vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 200 GB | $4.00 | $0.0056 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Standard VPS 1 vCPU / 1 GB RAM / 40 GB NVMe](https://rackcensus.com/plans/fbc38e9bcdfe9dd80719f24785964072-hostkey-vm-v2-pico-benchmarks) | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/72dbc0697bba64e6655c6c51f3116f19-vultr-vc2-1c-1gb-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB | | 1.02 TB | $5.00 | $0.0070 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 2 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/204446a1e8af5baa762862d95858cf9e-oneprovider-87-benchmarks) | Development | 2 vCPU | 2 GB | 50 GB | 200 Mbps | | $5.00 | $0.0069 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.8 GB RAM / 20 GB SSD / 750 GB transfer](https://rackcensus.com/plans/60cb97b1d7132ded19711148713d6c3a-oneprovider-71-benchmarks) | General Purpose | 1 vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 400 GB transfer](https://rackcensus.com/plans/9a7d28ba8dcc2fe952b9ef384ab223ef-oneprovider-109-benchmarks) | General Purpose | 1 vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 1 TB transfer](https://rackcensus.com/plans/5ee8c6292c6358ff354b4bc7d6bf9e12-lightsail-nano-3-0-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 1.02 TB | $5.00 | $0.0067 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 512 GB transfer](https://rackcensus.com/plans/6f03503ba042e8fb7f168eaf7fd82efc-lightsail-nano-3-1-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 512 GB | $5.00 | $0.0067 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 512 GB transfer](https://rackcensus.com/plans/16bdd3cfa23c464817b1d0a80d968fd8-lightsail-nano-3-2-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 512 GB | $5.00 | $0.0067 | 0 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://rackcensus.com/plans/68e7ea65e41ad6528bb64956ddb041d1-linode-g6-nanode-1-benchmarks) | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 4 vCPU / 6 GB RAM / 120 GB SSD](https://rackcensus.com/plans/564dd887a5b5c4df38138f73323d4166-hostkey-vm-mini-benchmarks) | Basic VPS | 4 shared vCPU | 6 GB | 120 GB SSD | 1 Gbps | 3 TB | €5.14 EUR | Unknown | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Standard VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://rackcensus.com/plans/2d864dab6de67e493107335b68f298ae-hostkey-vm-v2-nano-benchmarks) | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://rackcensus.com/plans/679373ea05a482dbf7518be6a559581f-digitalocean-s-1vcpu-1gb-benchmarks) | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/5e83159b3a7929a62bbf1218e54141f4-vultr-vhf-1c-1gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/956b9919b5c59554febc9ecb9ef4bf12-vultr-vhp-1c-1gb-amd-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/dd3737db2b6a0b842f04fd0135491c50-vultr-vhp-1c-1gb-intel-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 15 GB NVMe / 500 GB transfer](https://rackcensus.com/plans/77865eb13954cfc30e566b0cc441bb45-oneprovider-110-benchmarks) | General Purpose | 1 vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 1 GB](https://rackcensus.com/plans/6a9135ca2e34a24aa5c4ef513ddcf992-upcloud-premium-1xcpu-1gb-benchmarks) | Premium | 1 vCPU | 1 GB | 25 GB | | 512 GB | €6.00 EUR | €0.0089 EUR | 0 |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CX 23 2 vCPU / 4 GB](https://rackcensus.com/plans/afc55779f205eab302b28bfd43d6aaf7-hetzner-cx23-benchmarks) | cost\_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | | 21.99 TB | $6.49 | $0.010 | 0 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [DEV1-S](https://rackcensus.com/plans/cf599eaa37eefaac1110e36a6730ba6e-scaleway-dev1-s-benchmarks) | Development | 2 shared vCPU | 2 GB | 20 GB SSD | 200 Mbps | Unmetered | €6.55 EUR | €0.0090 EUR | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Standard VPS 4 vCPU / 8 GB RAM / 120 GB NVMe](https://rackcensus.com/plans/6015d0ad3c02503a2fa14ed8d2f8f221-hostkey-vm-v2-mini-benchmarks) | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CAX11 2 vCPU / 4 GB](https://rackcensus.com/plans/0b234c53c4f81089da385cb3d6d11819-hetzner-cax11-benchmarks) | cost\_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | | 21.99 TB | $6.99 | $0.011 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/062e2bf4e447c4257cc97e528e663200-digitalocean-s-1vcpu-1gb-amd-benchmarks) | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/4a57527f1647985799e02a9826b810c7-digitalocean-s-1vcpu-1gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Micro 2 vCPU / 1 GB, 1 TB transfer](https://rackcensus.com/plans/644e65518bd86249d81d55e49096917c-lightsail-micro-3-2-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | | 1.02 TB | $7.00 | $0.0094 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Micro 2 vCPU / 1 GB, 1 TB transfer](https://rackcensus.com/plans/bbe7216604915586fa9596399075cc04-lightsail-micro-3-1-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | | 1.02 TB | $7.00 | $0.0094 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Micro 2 vCPU / 1 GB, 2 TB transfer](https://rackcensus.com/plans/a2af2e027886da310f222a5ce29fcd11-lightsail-micro-3-0-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | | 2.05 TB | $7.00 | $0.0094 | 0 |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 2 GB](https://rackcensus.com/plans/dca478fd24e441c2c36ae627dc1e22ef-upcloud-starter-1xcpu-2gb-benchmarks) | Starter | 1 vCPU | 2 GB | 20 GB | | 512 GB | €7.00 EUR | €0.010 EUR | 0 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 2 (Gen 2)](https://rackcensus.com/plans/898abaee9d696668645401946fb048bb-cherryservers-b2-2-2gb-40s-shared-benchmarks) | Cloud VPS | 1 shared vCPU | 2 GB | 40 GB SSD | 1 Gbps | 1 TB | $7.02 | $0.039 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/83f39261c61fd482bc1560883aa8b918-digitalocean-s-1vcpu-1gb-35gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 35 GB NVMe | 2 Gbps | 1 TB | $8.00 | $0.012 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 30 GB SSD / 1536 GB transfer](https://rackcensus.com/plans/d37f7e391672132c37af74d61d1fd0c4-oneprovider-45-benchmarks) | General Purpose | 1 vCPU | 1 GB | 30 GB SSD | 1 Gbps | 1.54 TB | $8.00 | $0.011 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 1 vCPU / 2 GB RAM / 40 GB NVMe](https://rackcensus.com/plans/8fb74f588151df4c40e8ddc1d4037c83-hostkey-vm-v3-pico-benchmarks) | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://rackcensus.com/plans/2c289d68dcf7e9315264ebddf37a17aa-hostkey-vm-v3-nano-benchmarks) | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Storage-Optimized VPS 2 vCPU / 4 GB RAM / 1 TB HDD](https://rackcensus.com/plans/bf60e268242641db891d82acc1796247-hostkey-vm-storage-1000-benchmarks) | Storage-Optimized VPS | 2 shared vCPU | 4 GB | 1 TB HDD | 1 Gbps | 3 TB | €8.90 EUR | Unknown | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1A 2GB 40GB](https://rackcensus.com/plans/9a8d292a98b814ccc0906c4dc6715766-kamatera-1a-2048-40-benchmarks) | Type A Availability | 1 shared vCPU | 2 GB | 40 GB SSD | | 5 TB | $9.00 | $0.012 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1B 1GB 20GB](https://rackcensus.com/plans/68324e53d0b75213c451d4cbed39e982-kamatera-1b-1024-20-benchmarks) | Type B General Purpose | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $9.00 | $0.012 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1T 2GB 40GB](https://rackcensus.com/plans/6b514d4b9c8f4108b91012f2f8aeb44c-kamatera-1t-2048-40-benchmarks) | Type T Burstable | 1 shared vCPU | 2 GB | 40 GB SSD | | 5 TB | $9.00 | $0.012 | 0 |
