Vultr Optimized Cloud Memory AMD 1 vCPU / 8 GB benchmarks

1 dedicated vCPU, 8 GB RAM, 50 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$40.00/mo

$0.055/hr

$40.15/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$40.00/mo

Not tested in the last 90 days

This plan's price position

Only 2 similar plans tracked, not enough to rank

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.medium](https://rackcensus.com/plans/834d276ec9795e945c35e069e23fff2d-layerone-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://rackcensus.com/plans/e154049c6a4b0c97a9f4bef3dfbe58fc-lunanode-c-2-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | Same price | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://rackcensus.com/plans/a8412b76deb5b4fe702cc5a3f3213579-scaleway-pop2-hc-2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €38.84 EUR | n/a | Not tested yet | Not tested yet |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 32 4 vCPU / 8 GB](https://rackcensus.com/plans/d9cb876f42fe2d4cf22381aba524fcbf-hetzner-cpx32-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $41.99 | $1.99 more (+5%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 8 GB](https://rackcensus.com/plans/b9fe7b3efd2a26973abb0ae600e20d21-upcloud-premium-2xcpu-8gb-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | €42.00 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 8 GB](https://rackcensus.com/plans/0f6a5d56c61c6cbeec9991e96052faec-digitalocean-s-2vcpu-8gb-amd-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://rackcensus.com/plans/b88bb09a80efab451a18887b9711ffde-digitalocean-c-2-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | $2.00 more (+5%) | 1,314 Last tested Oct 3, 2026 | 31 $31.98 per 1,000 points |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large 2 vCPU / 4 GB, 5 TB transfer](https://rackcensus.com/plans/584c10ad225f0b09b52cd8f3e70a6087-lightsail-c-large-1-0-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
