DigitalOcean v5 General Purpose 2 vCPU / 12 GB benchmarks

2 dedicated vCPU, 12 GB RAM, 80 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)

$85.90/mo

$0.12/hr

$84.29/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$85.90/mo

Not tested in the last 90 days

This plan's price position

Only 4 similar plans tracked, not enough to rank

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/5bf2a9942f6e339b02b449daa7a2c16d-linode-g7-premium-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $0.10 more (0%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 8x4](https://rackcensus.com/plans/6fde068b142c355e363438a4f39956ce-linode-g7-dedicated-8-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $0.10 more (0%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A4C-16G](https://rackcensus.com/plans/7c2cf2d1e80d136549952361fbc07856-scaleway-standard2-a4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €85.48 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X4C-8G](https://rackcensus.com/plans/bd6a1c7aef4b171390fdccb0ba557427-scaleway-compute3-x4c-8g-benchmarks) | 4 dedicated vCPU | 8 GB | | €85.41 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 3 TB transfer](https://rackcensus.com/plans/7448d58378fcac6fa771e6f48346c2f3-lightsail-c-xlarge-1-1-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 | $1.90 cheaper (-2%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 6 TB transfer](https://rackcensus.com/plans/55de23cf19e5f0c1c2302954edf3007e-lightsail-c-xlarge-1-0-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 | $1.90 cheaper (-2%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X2C-16G](https://rackcensus.com/plans/ec1fda2263b7c30cb94710ebb3f720eb-scaleway-memory3-x2c-16g-benchmarks) | 2 dedicated vCPU | 16 GB | | €82.71 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/be647ef74a63a36c79a959a6ea544d09-vultr-voc-c-4c-8gb-150s-amd-benchmarks) | 4 dedicated vCPU | 8 GB | 150 GB NVMe | $90.00 | $4.10 more (+5%) | Not tested yet | Not tested yet |
