DigitalOcean v5 General Purpose 4 vCPU / 8 GB benchmarks

4 dedicated vCPU, 8 GB RAM, 80 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

$115.53/mo

$0.16/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 4 (Gen 2)](https://rackcensus.com/plans/1f8e80aaaaff487a49ae9a48e9983109-cherryservers-g2-8-32gb-200nv-ded-benchmarks) | 4 dedicated vCPU | 32 GB | 200 GB NVMe | $115.83 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-6C-12G](https://rackcensus.com/plans/bdd7240bd6d6f8aa7eb403a18273fbee-scaleway-pop2-hc-6c-12g-benchmarks) | 6 dedicated vCPU | 12 GB | | €116.51 EUR |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X4C-16G](https://rackcensus.com/plans/45a177f3f28a20bbb50320f39ae3444d-scaleway-standard3-x4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €118.04 EUR |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A6C-24G](https://rackcensus.com/plans/b1c0263b56ae3d961104fbc76e283c62-scaleway-standard2-a6c-24g-benchmarks) | 6 dedicated vCPU | 24 GB | | €111.91 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 4 vCPU / 16 GB](https://rackcensus.com/plans/2642ee5b1a13a4277e1f32e700fab3f4-vultr-voc-g-4c-16gb-80s-amd-benchmarks) | 4 dedicated vCPU | 16 GB | 80 GB | $120.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 48GB](https://rackcensus.com/plans/f0747ebe3721fd2d528bfe9a3e0b2466-linode-g7-highmem-2-benchmarks) | 2 dedicated vCPU | 48 GB | 40 GB SSD | $120.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [4D 4GB 80GB](https://rackcensus.com/plans/9631d58c446bd78213c21a334082722e-kamatera-4d-4096-80-benchmarks) | 4 dedicated vCPU | 4 GB | 80 GB SSD | $120.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-4C-16G](https://rackcensus.com/plans/991bcea15d57c94c41db55d79ba25668-scaleway-pop2-4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €107.31 EUR |
