OneProvider High performance 12 vCPU / 64 GB RAM / 640 GB disk benchmarks

12 vCPU, 64 GB RAM, 640 GB

[High Performance](https://rackcensus.com/vps-categories/high-performance-vps-benchmarks)

$89.00/mo

$0.12/hr

$90.23/mo at 730 hours

[Visit OneProvider](https://rackcensus.com/go/oneprovider)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$89.00/mo

Not tested in the last 90 days

This plan's price position

No similar plans tracked yet

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/5bf2a9942f6e339b02b449daa7a2c16d-linode-g7-premium-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $3.00 cheaper (-3%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose - Premium Intel 5.5x SSD 2 vCPU / 8 GB](https://rackcensus.com/plans/2fbe81edb461778169c54400e673af6f-digitalocean-g5-5-2vcpu-8gb-intel-benchmarks) | 2 dedicated vCPU | 8 GB | 165 GB NVMe | $92.20 | $3.20 more (+4%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 4 vCPU / 16 GB](https://rackcensus.com/plans/2a30d1d296e91103112b5a8d18a1ccfb-digitalocean-s-4vcpu-16gb-amd-benchmarks) | 4 shared vCPU | 16 GB | 200 GB NVMe | $84.00 | $5.00 cheaper (-6%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 8 vCPU / 16 GB](https://rackcensus.com/plans/886b07707c5086e8c381c56386877bbb-vultr-vhp-8c-16gb-intel-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | $7.00 more (+8%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 8 vCPU / 16 GB](https://rackcensus.com/plans/cd452fc47ba579e4ce55617b602dba2d-vultr-vhp-8c-16gb-amd-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | $7.00 more (+8%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 16 GB](https://rackcensus.com/plans/d36cbcd9f1bb4e8517308dfd492c4958-digitalocean-s-4vcpu-16gb-320gb-intel-benchmarks) | 4 shared vCPU | 16 GB | 320 GB NVMe | $96.00 | $7.00 more (+8%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 4 vCPU / 16 GB](https://rackcensus.com/plans/c4ffe8774c52ba8779dcf29ad2d55a5c-vultr-vhf-4c-16gb-benchmarks) | 4 shared vCPU | 16 GB | 384 GB NVMe | $96.00 | $7.00 more (+8%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://rackcensus.com/plans/781a4e2269690765a3ac8dafd0fc5677-cherryservers-p1-4-16gb-100nv-ded-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.73 | $8.27 cheaper (-9%) | 3,675 Last tested Oct 5, 2026 | 46 $21.97 per 1,000 points |
