Cloudzy Cloud VPS 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM, 60 GB NVMe

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$14.95/mo

$0.021/hr

$15.11/mo at 730 hours

[Visit Cloudzy](https://rackcensus.com/go/cloudzy)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=cloudzy-cloud-vps-1-vcpu-2-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 9% of 11 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $10

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam DC2](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| Bern Bern, CH | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Dallas](https://rackcensus.com/locations/dallas-vps-benchmarks "Every provider in Dallas") Dallas, US | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Frankfurt](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [London](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Los Angeles](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, US | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Miami](https://rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami") Miami, US | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [New York](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Singapore DC3](https://rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| [Sydney](https://rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |
| Utah Utah, US | 0 | n/a | n/a | n/a | $14.95/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
