Serverspace vStack 8 vCPU / 8 GB / 160 GB benchmarks

8 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$65.50/mo

$0.091/hr

$66.41/mo at 730 hours

[Visit Serverspace](https://rackcensus.com/go/serverspace)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=serverspace-vstack-8-vcpu-8-gb-160-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 86% of 14 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $94

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Almaty (kz) Almaty, KZ | 0 | n/a | n/a | n/a | $65.50/mo | n/a | Not tested yet |
| Almaty (kzg3) Almaty, KZ | 0 | n/a | n/a | n/a | $76.22/mo (+$11, +16% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | $65.50/mo | n/a | Not tested yet |
| [New Jersey](https://rackcensus.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") New Jersey, NJ, US | 0 | n/a | n/a | n/a | $66.84/mo (+$1.34, +2% regional) | n/a | Not tested yet |
| Tashkent Tashkent, UZ | 0 | n/a | n/a | n/a | $58.28/mo (-$7.22, -11% regional) | n/a | Not tested yet |
| br br | 0 | n/a | n/a | n/a | $65.50/mo | n/a | Not tested yet |
| ca ca | 0 | n/a | n/a | n/a | $65.50/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
