Euronodes K8R16 8 vCPU / 16 GB benchmarks

8 shared vCPU, 16 GB RAM, 200 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€19.51 EUR/mo

€0.027 EUR/hr
[Visit Euronodes](https://rackcensus.com/go/euronodes)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/9d228950f3a9dc88e3b6d46d4d614137-vultr-vc2-2c-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB | $20.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (LowEndTalk)](https://rackcensus.com/plans/9e20d72bc2e221075b1ee9bdfed78409-layerone-layerone-16g-let-promo-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (BuiltByBit)](https://rackcensus.com/plans/3e7df1a82d2d48b7dabeec20253c05f6-layerone-layerone-16g-builtbybit-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (Promo)](https://rackcensus.com/plans/2530120cc49c160db7f7dea5b5a0d14d-layerone-layerone-16g-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.small](https://rackcensus.com/plans/a84f8a3f1345063f9c9fe6dd67296409-layerone-layerone-no-pro-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | $20.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PLAY2-NANO](https://rackcensus.com/plans/b624d7aedb7d370072a25c886a3d58fa-scaleway-play2-nano-benchmarks) | 2 shared vCPU | 4 GB | | €20.10 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 1 vCPU / 2 GB Melbourne](https://rackcensus.com/plans/ae4c9c3140a1c5a39ba2006621afaba2-caasify-143-benchmarks) | 1 shared vCPU | 2 GB | 55 GB SSD | €18.79 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 1 vCPU / 2 GB Mumbai](https://rackcensus.com/plans/66c27d9368847c8ea4002be9aadb9b09-caasify-144-benchmarks) | 1 shared vCPU | 2 GB | 55 GB SSD | €18.79 EUR |
