Amazon Lightsail Memory Optimized 16Xlarge 64 vCPU / 512 GB, 10 TB transfer benchmarks

64 dedicated vCPU, 512 GB RAM, 1280 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$2,344.00/mo

$3.15/hr
[Visit Amazon Lightsail](https://rackcensus.com/go/lightsail)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 48 vCPU / 384 GB](https://rackcensus.com/plans/188a27aaf83a2897e4ce2bd3c8ca26e9-digitalocean-m-48vcpu-384gb-intel-benchmarks) | 48 dedicated vCPU | 384 GB | 1.2 TB NVMe | $2,376.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 60 vCPU / 240 GB](https://rackcensus.com/plans/f61a4b97b33f4b0fb510041e6aa0dfa3-digitalocean-gd-60vcpu-240gb-intel-benchmarks) | 60 dedicated vCPU | 240 GB | 1.8 TB NVMe | $2,378.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 256GB](https://rackcensus.com/plans/c10d862535edc49a0a3a3371a5ac272a-linode-g6-dedicated-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,304.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-64C-512G](https://rackcensus.com/plans/304b1c4fed85399feb40157ec768166a-scaleway-pop2-hm-64c-512g-benchmarks) | 64 dedicated vCPU | 512 GB | | €2,406.08 EUR |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU Optimized - Premium Intel 5x SSD 60 vCPU / 120 GB](https://rackcensus.com/plans/92b268e32afb2f5bd27324454e0ac7aa-digitalocean-c5-60vcpu-120gb-intel-benchmarks) | 60 dedicated vCPU | 120 GB | 3.75 TB NVMe | $2,419.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 60 vCPU / 240 GB](https://rackcensus.com/plans/947131ed61f804bf6a38913c7648b5a0-digitalocean-g-60vcpu-240gb-intel-benchmarks) | 60 dedicated vCPU | 240 GB | 900 GB NVMe | $2,269.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 64 vCPU / 512 GB](https://rackcensus.com/plans/d6e6bab7f32690802aca77f4efd4965e-vultr-vx1-m-64c-512g-3840s-benchmarks) | 64 shared vCPU | 512 GB | 3.84 TB | $2,252.78 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 1.5x SSD 32 vCPU / 256 GB](https://rackcensus.com/plans/959499e76d678c5248ebb7fc6c750f51-digitalocean-so1-5-32vcpu-256gb-intel-benchmarks) | 32 dedicated vCPU | 256 GB | 7.2 TB NVMe | $2,224.00 |
