Scaleway PRO2-M benchmarks

16 shared vCPU, 64 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€326.13 EUR/mo

€0.45 EUR/hr
[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [16B 16GB 300GB](https://rackcensus.com/plans/4843b40a9869fe3d36241524f1bdfe54-kamatera-16b-16384-300-benchmarks) | 16 shared vCPU | 16 GB | 300 GB SSD | $326.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [8B 32GB 600GB](https://rackcensus.com/plans/cadb67e962574f2bde3ceca9f39979b0-kamatera-8b-32768-600-benchmarks) | 8 shared vCPU | 32 GB | 600 GB SSD | $332.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 16 vCPU / 58 GB](https://rackcensus.com/plans/22fdf8ef736d817519430b34ecd86917-vultr-vhf-16c-58gb-benchmarks) | 16 shared vCPU | 58 GB | 1.02 TB | $320.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 16 vCPU / 64 GB](https://rackcensus.com/plans/011e5e0b24016ae9cc6492fc09d5466f-vultr-vc2-16c-64gb-benchmarks) | 16 shared vCPU | 64 GB | 1.28 TB | $320.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [12B 24GB 500GB](https://rackcensus.com/plans/662e4e3c6a77b184b22f69564b0a3b22-kamatera-12b-24576-500-benchmarks) | 12 shared vCPU | 24 GB | 500 GB SSD | $339.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [12A 48GB 1000GB](https://rackcensus.com/plans/bbf1bbb6c79e9fc64e6327b1d363689b-kamatera-12a-49152-1000-benchmarks) | 12 shared vCPU | 48 GB | 1 TB SSD | $304.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 16 vCPU / 64 GB](https://rackcensus.com/plans/6c1b60348139f0553471a7d9c535e6a1-vultr-vx1-g-16c-64g-benchmarks) | 16 shared vCPU | 64 GB | 1 GB | $350.40 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 8 vCPU / 32 GB Frankfurt](https://rackcensus.com/plans/5c5de2cf34138c70b139ab31ac752c91-caasify-281-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | €300.38 EUR |
