DigitalOcean Basic 4 vCPU / 8 GB benchmarks

4 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$48.00/mo

$0.071/hr

$52.14/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$48.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 28% of 32 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $40

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/492bee029db26683a897bcc1f3568433-vultr-vhp-4c-8gb-intel-benchmarks) | 4 shared vCPU | 8 GB | 180 GB NVMe | $48.00 | Same price | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 8GB](https://rackcensus.com/plans/3b649aacb07fb6843e3468047ba0f948-linode-g6-standard-4-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | $48.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 3 vCPU / 8 GB](https://rackcensus.com/plans/f6489ea0bfb46b67f7dc56fe61e33087-vultr-vhf-3c-8gb-benchmarks) | 3 shared vCPU | 8 GB | 256 GB NVMe | $48.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/e751d2e1d02305bcc4cbbb79f10165de-vultr-vhp-4c-8gb-amd-benchmarks) | 4 shared vCPU | 8 GB | 180 GB NVMe | $48.00 | Same price | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [CPU-Optimized G1 4 vCPU / 4 GB](https://rackcensus.com/plans/a87e55a60bc27c4a1a79db2d14ef8798-gcore-g1-cpu-4-4-benchmarks) | 4 shared vCPU | 4 GB | | €48.02 EUR | n/a | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [CPU-Optimized G2 4 vCPU / 4 GB](https://rackcensus.com/plans/7ecf53ea6d3ee0bb47e6fe87e27fb96c-gcore-g2-cpu-4-4-benchmarks) | 4 shared vCPU | 4 GB | | €48.02 EUR | n/a | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Standard G0 4 vCPU / 8 GB](https://rackcensus.com/plans/88abe6fe58c521661cbad92b40efcc76-gcore-g0-standard-4-8-benchmarks) | 4 shared vCPU | 8 GB | | €48.02 EUR | n/a | Not tested yet | Not tested yet |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CAX41 16 vCPU / 32 GB](https://rackcensus.com/plans/a2246ad8bf4bf09f709d86c2e0abe7a7-hetzner-cax41-benchmarks) | 16 shared vCPU | 32 GB | 320 GB NVMe | $48.49 | $0.49 more (+1%) | Not tested yet | Not tested yet |
