HOSTKEY Dedicated VDS 2 vCPU / 8 GB benchmarks

2 vCPU, 8 GB RAM, 100 GB NVMe

[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

€28.90 EUR/mo

[Visit HOSTKEY](https://rackcensus.com/go/hostkey)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=hostkey-dedicated-vds-2-vcpu-8-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Helsinki, FI](https://rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 28.90 EUR/mo | n/a | Not tested yet |
| [London, GB](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 28.90 EUR/mo | n/a | Not tested yet |
| [Madrid, ES](https://rackcensus.com/locations/madrid-vps-benchmarks "Every provider in Madrid") Madrid, ES | 0 | n/a | n/a | n/a | 28.90 EUR/mo | n/a | Not tested yet |
| [New York, US](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 0 | n/a | n/a | n/a | 28.90 EUR/mo | n/a | Not tested yet |
| [Warsaw, PL](https://rackcensus.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | 28.90 EUR/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
