Scaleway BASIC2-A6C-12G benchmarks

6 shared vCPU, 12 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[ARM](https://rackcensus.com/vps-categories/arm-vps-benchmarks)

€57.60 EUR/mo

€0.079 EUR/hr
[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Storage VPS 8](https://rackcensus.com/plans/948842f81300515663d2a1cf78c1aec4-cherryservers-s1-2-8gb-3000hdd-shared-benchmarks) | 2 shared vCPU | 8 GB | 3 TB HDD | $57.33 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 16 GB](https://rackcensus.com/plans/e2f31f8d78514e1ea20a61287cfb3a8f-vultr-vx1-m-2c-16g-benchmarks) | 2 shared vCPU | 16 GB | 1 GB | $58.40 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 2 vCPU / 4 GB São Paulo](https://rackcensus.com/plans/e3c28ac7959243fc9ab7a48852be60e3-caasify-210-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €56.30 EUR |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [s.8 8 vCPU / 8 GB](https://rackcensus.com/plans/9fd3acf416eb27a7b8f9ac5e8649eef2-lunanode-s-8-benchmarks) | 8 shared vCPU | 8 GB | 125 GB SSD | $56.00 |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [m.16 6 vCPU / 16 GB](https://rackcensus.com/plans/1cc91b09f28e8c602ca8411ad2ae0917-lunanode-m-16-benchmarks) | 6 shared vCPU | 16 GB | 125 GB SSD | $56.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/acc38df21ac041bff5df02aacdfee37a-digitalocean-s-4vcpu-8gb-amd-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $56.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/342d01ccd7d33e3aa1e2af9f3b1a9c9d-digitalocean-s-4vcpu-8gb-intel-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $56.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [6T 6GB 100GB](https://rackcensus.com/plans/6acb3880c48b31731e78206aa2b784d1-kamatera-6t-6144-100-benchmarks) | 6 shared vCPU | 6 GB | 100 GB SSD | $56.00 |
