Gcore Standard G2 2 vCPU / 4 GB benchmarks

2 shared vCPU, 4 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€30.02 EUR/mo

€0.042 EUR/hr

€30.44 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-g2-standard-2-4&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam Amsterdam, NL | 0 | n/a | n/a | n/a | 30.62 EUR/mo (+0.60 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 30.62 EUR/mo (+0.60 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 45.04 EUR/mo (+15 EUR, +50% regional) | n/a | Not tested yet |
| Helsinki Helsinki, FI | 0 | n/a | n/a | n/a | 30.02 EUR/mo | n/a | Not tested yet |
| Incheon Incheon, KR | 0 | n/a | n/a | n/a | 34.85 EUR/mo (+4.83 EUR, +16% regional) | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 35.22 EUR/mo (+5.19 EUR, +17% regional) | n/a | Not tested yet |
| London London, GB | 0 | n/a | n/a | n/a | 30.62 EUR/mo (+0.60 EUR, +2% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 30.02 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 30.02 EUR/mo | n/a | Not tested yet |
| Mumbai Mumbai, IN | 0 | n/a | n/a | n/a | 17.62 EUR/mo (-12 EUR, -41% regional) | n/a | Not tested yet |
| Paris-2 Paris, FR | 0 | n/a | n/a | n/a | 25.55 EUR/mo (-4.48 EUR, -15% regional) | n/a | Not tested yet |
| Sao Paulo Sao Paulo, BR | 0 | n/a | n/a | n/a | 45.04 EUR/mo (+15 EUR, +50% regional) | n/a | Not tested yet |
| Sao Paulo-2 Sao Paulo, BR | 0 | n/a | n/a | n/a | 26.43 EUR/mo (-3.59 EUR, -12% regional) | n/a | Not tested yet |
| Singapore Singapore, SG | 0 | n/a | n/a | n/a | 34.85 EUR/mo (+4.83 EUR, +16% regional) | n/a | Not tested yet |
| Tokyo Tokyo, JP | 0 | n/a | n/a | n/a | 22.02 EUR/mo (-8.00 EUR, -27% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
