OneProvider General Purpose 6 vCPU / 8 GB RAM / 160 GB SSD / 5120 GB transfer benchmarks

6 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$55.00/mo

$0.076/hr

$55.77/mo at 730 hours

[Visit OneProvider](https://rackcensus.com/go/oneprovider)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=oneprovider-49&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

Price position

Cheaper than 83% of 6 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $93

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Bangkok, TH Bangkok, TH | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Bogota, CO Bogota, CO | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Brussels, BE Brussels, BE | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Buenos Aires, AR Buenos Aires, AR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Dubai, AE Dubai, AE | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Istanbul, TR Istanbul, TR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Johannesburg, ZA Johannesburg, ZA | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Kuala Lumpur, MY Kuala Lumpur, MY | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| La Paz, BO La Paz, BO | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Lagos, NG Lagos, NG | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Mexico City, MX Mexico City, MX | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Moscow, RU Moscow, RU | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Nicosia, CY Nicosia, CY | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Quito, EC Quito, EC | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| San Jose, CR San Jose, CR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| San Juan, PR San Juan, PR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Taipei, TW Taipei, TW | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Tel Aviv, IL Tel Aviv, IL | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
