LayerOne no.appliance (BuiltByBit) benchmarks

1 shared vCPU, 0.5 GB RAM, 20 GB NVMe Enterprise

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$2.40/mo

$0.0032/hr

$2.34/mo at 730 hours

[Visit LayerOne](https://rackcensus.com/go/layerone)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$2.40/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 78% of 9 similar plans

Same vCPU count and CPU type, 0.4 to 0.7 GB RAM, median $3

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD](https://rackcensus.com/plans/5964bc02d443ffd8a1b6f221d8860dbb-hostkey-vm-pico-benchmarks) | 1 shared vCPU | 1 GB | 40 GB SSD | €2.46 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/56ac66d314c0f73f00feddbf25a27a30-vultr-vc2-1c-0-5gb-v6-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | $2.50 | $0.10 more (+4%) | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 1 vCPU / 1 GB RAM / 20 GB disk](https://rackcensus.com/plans/bbfe6007e063efa67c79fa9f0cc97164-oneprovider-86-benchmarks) | 1 shared vCPU | 1 GB | 20 GB | $2.50 | $0.10 more (+4%) | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/95649098bef9f477210e3f3e23c838e7-oneprovider-69-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | $3.00 | $0.60 more (+25%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD](https://rackcensus.com/plans/f2de0e25c62f94b933709714000801d0-hostkey-vm-nano-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | €3.08 EUR | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/f57ed62d9cb76f0d2b68407857e3c5bd-upcloud-starter-1xcpu-1gb-benchmarks) | 1 shared vCPU | 1 GB | 10 GB | €3.50 EUR | n/a | Not tested yet | Not tested yet |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://rackcensus.com/plans/9d70b9d849db758da2d43458c2cf3aa0-lunanode-m-1s-benchmarks) | 1 shared vCPU | 1 GB | 15 GB SSD | $3.50 | $1.10 more (+46%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/955b32d5c1b256bc2bd063cc99ceae57-vultr-vc2-1c-0-5gb-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | $3.50 | $1.10 more (+46%) | Not tested yet | Not tested yet |
