Kamatera 4B 4GB 80GB benchmarks

4 shared vCPU, 4 GB RAM, 80 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$70.00/mo

$0.096/hr
[Visit Kamatera](https://rackcensus.com/go/kamatera)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 16 GB](https://rackcensus.com/plans/e0d7713404c5882665f513f80f843377-vultr-vx1-m-2c-16g-120s-benchmarks) | 2 shared vCPU | 16 GB | 120 GB | $70.08 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Hetzner 4 vCPU / 8 GB Singapore](https://rackcensus.com/plans/1f91b68746ca1f7baae66bfb021d7403-caasify-3880-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | €68.90 EUR |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.2xlarge (LowEndTalk)](https://rackcensus.com/plans/41bb6e4c2d34492e3ffedaeada094e43-layerone-layerone-64g-let-promo-6-benchmarks) | 16 shared vCPU | 64 GB | 1 TB NVMe | $68.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.2xlarge (BuiltByBit)](https://rackcensus.com/plans/15fddfa54f7ef226eed0ab57d22e74db-layerone-layerone-64g-builtbybit-promo-2-benchmarks) | 16 shared vCPU | 64 GB | 1 TB NVMe | $68.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.2xlarge (Promo)](https://rackcensus.com/plans/c598ca4824e94d27d6a19f914412f502-layerone-layerone-64g-promo-2-benchmarks) | 16 shared vCPU | 64 GB | 1 TB NVMe | $68.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 12 GB](https://rackcensus.com/plans/b508bc34f77723bfd188569f70cb4045-vultr-vhp-4c-12gb-amd-benchmarks) | 4 shared vCPU | 12 GB | 260 GB | $72.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 12 GB](https://rackcensus.com/plans/9c6fa281c8f79593650d4b2899f50053-vultr-vhp-4c-12gb-intel-benchmarks) | 4 shared vCPU | 12 GB | 260 GB | $72.00 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [DigitalOcean 2 vCPU / 8 GB San Francisco](https://rackcensus.com/plans/b018f017de086a1e558e62b51d21bab2-caasify-2882-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | €72.07 EUR |
