Alibaba Cloud ecs.c9i.large benchmarks

2 dedicated vCPU, 4 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$44.41/mo

$0.083/hr

$60.76/mo at 730 hours

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$44.41/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 46% of 24 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $43

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [B3-8](https://rackcensus.com/plans/ukr8pc-ovh-b3-8-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $44.17 | $0.24 less (-1%) | Not tested yet | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.xlarge](https://rackcensus.com/plans/x0k8hx-layerone-gc-xlarge-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe | $45.00 | $0.59 more (+1%) | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C2-7](https://rackcensus.com/plans/3gx3gx-ovh-c2-7-benchmarks) | 2 dedicated vCPU | 7 GB | 50 GB SSD | $43.20 | $1.21 less (-3%) | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [R2-15](https://rackcensus.com/plans/lyqo9z-ovh-r2-15-benchmarks) | 2 dedicated vCPU | 15 GB | 50 GB SSD | $43.20 | $1.21 less (-3%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 2](https://rackcensus.com/plans/4mfrs8-cherryservers-cloud-arm-vds-2-benchmarks) | 2 dedicated vCPU | 12 GB | 50 GB NVMe | $45.63 | $1.22 more (+3%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 4GB](https://rackcensus.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 | $1.41 less (-3%) | 1,435 Last tested Oct 12, 2026 | 33 $29.97 per 1,000 points |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 4x2](https://rackcensus.com/plans/0traoe-linode-g7-dedicated-4x2-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 | $1.41 less (-3%) | Not tested yet | Not tested yet |
| [Hostman](https://rackcensus.com/vps-providers/hostman-benchmarks) | [Cloud Server 8 vCPU / 16 GB / 320 GB](https://rackcensus.com/plans/ocuxfb-hostman-cloud-server-8-vcpu-16-gb-320-gb-benchmarks) | 8 shared vCPU | 16 GB | 320 GB NVMe | $46.00 | $1.59 more (+4%) | Not tested yet | Not tested yet |
