Scaleway MEMORY3-X2C-16G benchmarks

2 dedicated vCPU, 16 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

€82.71 EUR/mo

€0.11 EUR/hr

€82.71 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€82.71 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C2-15](https://rackcensus.com/plans/p4dx2d-ovh-c2-15-benchmarks) | 4 dedicated vCPU | 15 GB | 100 GB SSD | $83.70 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://rackcensus.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB SSD | $84.00 | n/a | 2,341 Last tested Oct 6, 2026 | 28 $35.88 per 1,000 points |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/pm0a0l-digitalocean-memory-optimized-2-vcpu-16-gb-benchmarks) | 2 dedicated vCPU | 16 GB | 50 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge, 6 TB transfer](https://rackcensus.com/plans/brf5q0-lightsail-compute-optimized-xlarge-6-tb-transfer-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 8](https://rackcensus.com/plans/cpedp3-cherryservers-cloud-arm-vds-8-benchmarks) | 8 dedicated vCPU | 40 GB | 200 GB NVMe | $80.73 | n/a | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://rackcensus.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.73 | n/a | 3,675 Last tested Oct 5, 2026 | 46 $21.97 per 1,000 points |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Memory-Optimized G3A 2 vCPU / 16 GB](https://rackcensus.com/plans/3sq958-gcore-memory-optimized-g3a-2-vcpu-16-gb-benchmarks) | 2 shared vCPU | 16 GB | | €84.82 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/8zq481-vultr-cpu-optimized-amd-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 75 GB NVMe | $80.00 | n/a | Not tested yet | Not tested yet |
