Cherry Servers Cloud VPS 6 (Gen 2) benchmarks

3 shared vCPU, 6 GB RAM, 100 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$15.21/mo

$0.078/hr
[Visit Cherry Servers](https://rackcensus.com/go/cherryservers)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.medium](https://rackcensus.com/plans/949deded3c7cf2c1d64845c330b1984e-layerone-layerone-pro-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $15.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/f5a0bf8744821da8fe0280e4b4c1f86e-vultr-vc2-2c-2gb-benchmarks) | 2 shared vCPU | 2 GB | 65 GB | $15.00 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [BigCore 1 vCPU / 2 GB Istanbul](https://rackcensus.com/plans/93df98a90ecba16c50801df61049139f-caasify-3889-benchmarks) | 1 shared vCPU | 2 GB | 55 GB NVMe | €14.83 EUR |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [DEV1-M](https://rackcensus.com/plans/9a0ecaea0862113910c588e3cdd5d712-scaleway-dev1-m-benchmarks) | 3 shared vCPU | 4 GB | 40 GB SSD | €14.74 EUR |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/8f9dec57cec267082b866db14d545d3c-digitalocean-s-1vcpu-2gb-70gb-intel-benchmarks) | 1 shared vCPU | 2 GB | 70 GB NVMe | $16.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.small (LowEndTalk)](https://rackcensus.com/plans/67f5546abcb089747a4af13c388e8226-layerone-layerone-no-pro-let-promo-6-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | $16.00 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.small (BuiltByBit)](https://rackcensus.com/plans/0ba56af39475ba930841098553e70860-layerone-layerone-no-pro-builtbybit-promo-2-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | $16.00 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB RAM / 160 GB NVMe](https://rackcensus.com/plans/828c94018189332cb82afac7f9f2277b-hostkey-vm-v3-medium-benchmarks) | 8 shared vCPU | 16 GB | 160 GB NVMe | €16.00 EUR |
