Scaleway BASIC3-X6C-24G benchmarks

6 shared vCPU, 24 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€113.37 EUR/mo

€0.16 EUR/hr
[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [8A 16GB 300GB](https://rackcensus.com/plans/f1da07830cd046201edd940da2abbc2d-kamatera-8a-16384-300-benchmarks) | 8 shared vCPU | 16 GB | 300 GB SSD | $112.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 8 vCPU / 16 GB](https://rackcensus.com/plans/f2ae8c0a81b2fd178fec1899d0c05cf2-digitalocean-s-8vcpu-16gb-amd-benchmarks) | 8 shared vCPU | 16 GB | 320 GB NVMe | $112.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 8 vCPU / 16 GB](https://rackcensus.com/plans/60cf872b4f02dbf4a7ea559b2a20e485-digitalocean-s-8vcpu-16gb-intel-benchmarks) | 8 shared vCPU | 16 GB | 320 GB NVMe | $112.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 4 vCPU / 16 GB](https://rackcensus.com/plans/beaeb6113dc67144e5c1be11f196e7ce-vultr-vx1-g-4c-16g-240s-benchmarks) | 4 shared vCPU | 16 GB | 240 GB | $111.69 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [8T 16GB 300GB](https://rackcensus.com/plans/d83b0fe16c933ec19782ddddd3ca4274-kamatera-8t-16384-300-benchmarks) | 8 shared vCPU | 16 GB | 300 GB SSD | $116.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 4 vCPU / 32 GB](https://rackcensus.com/plans/abbb5a0fbedb549b7e89e69c5972010a-vultr-vx1-m-4c-32gb-benchmarks) | 4 shared vCPU | 32 GB | 1 GB | $116.80 |
| [Euronodes](https://rackcensus.com/vps-providers/euronodes-benchmarks) | [K32R128 32 vCPU / 128 GB](https://rackcensus.com/plans/959fc052bbca8ad094198b421641be01-euronodes-k32r128-benchmarks) | 32 shared vCPU | 128 GB | 600 GB SSD | €117.12 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [BigCore 6 vCPU / 16 GB Istanbul](https://rackcensus.com/plans/e38d02d32e515179e0ef00c3e81745fb-caasify-3892-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | €118.58 EUR |
