Amazon Lightsail Compute Optimized Xlarge 4 vCPU / 8 GB, 6 TB transfer benchmarks

4 dedicated vCPU, 8 GB RAM, 320 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

$84.00/mo

$0.11/hr

$82.42/mo at 730 hours

[Visit Amazon Lightsail](https://rackcensus.com/go/lightsail)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$84.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 71% of 17 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $94

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/c397f77a73403c6f2c45f05dd9a61980-digitalocean-m-2vcpu-16gb-benchmarks) | 2 dedicated vCPU | 16 GB | 50 GB SSD | $84.00 | Same price | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://rackcensus.com/plans/19c35711fc05c74cdf793a0a54b489a6-digitalocean-c-4-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB SSD | $84.00 | Same price | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://rackcensus.com/plans/45b4307bcd21c2835fd32dcb6fe7c292-digitalocean-g5-2vcpu-12gb-50gb-benchmarks) | 2 dedicated vCPU | 12 GB | 50 GB SSD | $82.84 | $1.16 cheaper (-1%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X2C-16G](https://rackcensus.com/plans/ec1fda2263b7c30cb94710ebb3f720eb-scaleway-memory3-x2c-16g-benchmarks) | 2 dedicated vCPU | 16 GB | | €82.71 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X4C-8G](https://rackcensus.com/plans/bd6a1c7aef4b171390fdccb0ba557427-scaleway-compute3-x4c-8g-benchmarks) | 4 dedicated vCPU | 8 GB | | €85.41 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A4C-16G](https://rackcensus.com/plans/7c2cf2d1e80d136549952361fbc07856-scaleway-standard2-a4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €85.48 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://rackcensus.com/plans/0c0088484c6abc7d31bba972f70952be-digitalocean-g5-2vcpu-12gb-80gb-benchmarks) | 2 dedicated vCPU | 12 GB | 80 GB SSD | $85.90 | $1.90 more (+2%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/5bf2a9942f6e339b02b449daa7a2c16d-linode-g7-premium-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $2.00 more (+2%) | Not tested yet | Not tested yet |
