Amazon Lightsail Compute Optimized 9Xlarge 36 vCPU / 72 GB, 9 TB transfer benchmarks

36 dedicated vCPU, 72 GB RAM, 1280 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

$844.00/mo

$1.13/hr
[Visit Amazon Lightsail](https://rackcensus.com/go/lightsail)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 3x SSD 16 vCPU / 128 GB](https://rackcensus.com/plans/602c90adcd8b6fbc8659ef4c84a80d82-digitalocean-m3-16vcpu-128gb-benchmarks) | 16 dedicated vCPU | 128 GB | 1.2 TB SSD | $832.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-32C-128G](https://rackcensus.com/plans/0f9a1a7a7d314265e01d35f6e2d1f45d-scaleway-pop2-32c-128g-benchmarks) | 32 dedicated vCPU | 128 GB | | €861.40 EUR |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 32 vCPU / 64 GB](https://rackcensus.com/plans/1b1a94c98c9ff7570798b77e90f6e056-digitalocean-g5-32vcpu-64gb-30gb-benchmarks) | 32 dedicated vCPU | 64 GB | 30 GB SSD | $862.10 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 96GB](https://rackcensus.com/plans/2b197cc70e5b7dcb538909cb796ecc2b-linode-g6-dedicated-48-benchmarks) | 48 dedicated vCPU | 96 GB | 1.92 TB SSD | $864.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 32 vCPU / 64 GB](https://rackcensus.com/plans/d1668282a88b38cb9c2d04f808fb0ebd-digitalocean-g5-32vcpu-64gb-50gb-benchmarks) | 32 dedicated vCPU | 64 GB | 50 GB SSD | $864.14 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 32 vCPU / 64 GB](https://rackcensus.com/plans/6d0108b7d6a796f43621745c8a745d73-digitalocean-g5-32vcpu-64gb-80gb-benchmarks) | 32 dedicated vCPU | 64 GB | 80 GB SSD | $867.20 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [16D 64GB 1500GB](https://rackcensus.com/plans/8caf3c7c0c2dfd7e8d7b8ef831d091bf-kamatera-16d-65536-1500-benchmarks) | 16 dedicated vCPU | 64 GB | 1.5 TB SSD | $870.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Intel 32 vCPU / 64 GB](https://rackcensus.com/plans/2eaa697c23afa3a161fbb917be510404-digitalocean-c-32-intel-benchmarks) | 32 dedicated vCPU | 64 GB | 400 GB NVMe | $874.00 |
