HOSTKEY Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD benchmarks

1 shared vCPU, 1 GB RAM, 40 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€2.46 EUR/mo

[Visit HOSTKEY](https://rackcensus.com/go/hostkey)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=hostkey-vm-pico&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam, NL Amsterdam, NL | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Frankfurt, DE Frankfurt, DE | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Helsinki, FI Helsinki, FI | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Istanbul, TR Istanbul, TR | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Keflavik, IS Keflavik, IS | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Madrid, ES Madrid, ES | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Milan, IT Milan, IT | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| New York, US New York, US | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Paris, FR Paris, FR | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Warsaw, PL Warsaw, PL | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |
| Zürich, CH Zürich, CH | 0 | n/a | n/a | n/a | 2.46 EUR/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
