Hetzner CPX 31 4 vCPU / 8 GB benchmarks

4 shared vCPU, 8 GB RAM, 160 GB NVMe

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$73.49/mo

$0.12/hr
[Visit Hetzner](https://rackcensus.com/go/hetzner)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [DigitalOcean 2 vCPU / 8 GB San Francisco](https://rackcensus.com/plans/b018f017de086a1e558e62b51d21bab2-caasify-2882-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | €72.07 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 12 GB](https://rackcensus.com/plans/9c6fa281c8f79593650d4b2899f50053-vultr-vhp-4c-12gb-intel-benchmarks) | 4 shared vCPU | 12 GB | 260 GB | $72.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 12 GB](https://rackcensus.com/plans/b508bc34f77723bfd188569f70cb4045-vultr-vhp-4c-12gb-amd-benchmarks) | 4 shared vCPU | 12 GB | 260 GB | $72.00 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [8A 8GB 150GB](https://rackcensus.com/plans/34b21a79701c6e3a162686830c4972ab-kamatera-8a-8192-150-benchmarks) | 8 shared vCPU | 8 GB | 150 GB SSD | $75.00 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 4 vCPU / 8 GB Mumbai](https://rackcensus.com/plans/a2bb27ac77736af58fd011960984184e-caasify-233-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | €75.10 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 4 vCPU / 8 GB Bangalore](https://rackcensus.com/plans/5b8e40b0cee26f13385a7dfe018bb746-caasify-236-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | €75.10 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 4 vCPU / 8 GB Melbourne](https://rackcensus.com/plans/c4fe588e2d137c020dfc273ab039f9d5-caasify-232-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | €75.10 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 4 vCPU / 8 GB Delhi](https://rackcensus.com/plans/831a7fdc5d975df9505455c1aabbef63-caasify-237-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | €75.10 EUR |
