RamNode 12GB Storage benchmarks

4 shared vCPU, 12 GB RAM, 4000 GB HDD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[Storage Optimized](https://rackcensus.com/vps-categories/storage-optimized-vps-benchmarks)

$64.00/mo

$0.095/hr

$69.35/mo at 730 hours

[Visit RamNode](https://rackcensus.com/go/ramnode)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=ramnode-12gb-storage&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Only 1 similar plan tracked, not enough to rank

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam, NL](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, North Holland, NL | 0 | n/a | n/a | n/a | $64.00/mo | n/a | Not tested yet |
| [Atlanta, GA](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, Georgia, US | 0 | n/a | n/a | n/a | $64.00/mo | n/a | Not tested yet |
| [Los Angeles, CA](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, California, US | 0 | n/a | n/a | n/a | $64.00/mo | n/a | Not tested yet |
| Piscataway, NJ Piscataway, New Jersey, US | 0 | n/a | n/a | n/a | $64.00/mo | n/a | Not tested yet |
| [Seattle, WA](https://rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle") Seattle, Washington, US | 0 | n/a | n/a | n/a | $64.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
