RamNode 32GB VDS benchmarks

8 dedicated vCPU, 30.3 GB RAM, 800 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$170.00/mo

$0.25/hr

$184.69/mo at 730 hours

[Visit RamNode](https://rackcensus.com/go/ramnode)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$170.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 71% of 24 similar plans

Same vCPU count and CPU type, 23 to 40 GB RAM, median $200

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks) | [ecs.r8y.2xlarge](https://rackcensus.com/plans/xxc7u1-alibaba-ecs-r8y-2xlarge-benchmarks) | 8 dedicated vCPU | 64 GB | 40 GB NVMe | $169.69 | $0.31 less (0%) | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C2-30](https://rackcensus.com/plans/xixvtg-ovh-c2-30-benchmarks) | 8 dedicated vCPU | 30 GB | 200 GB SSD | $169.36 | $0.64 less (0%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X8C-16G](https://rackcensus.com/plans/3un189-scaleway-compute3-x8c-16g-benchmarks) | 8 dedicated vCPU | 16 GB | | €170.89 EUR | $30 more (+18%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A8C-32G](https://rackcensus.com/plans/zvx0xd-scaleway-standard2-a8c-32g-benchmarks) | 8 dedicated vCPU | 32 GB | | €171.04 EUR | $30 more (+18%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 4 vCPU / 32 GB](https://rackcensus.com/plans/99nrq2-digitalocean-memory-optimized-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 100 GB SSD | $168.00 | $2.00 less (-1%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 8 vCPU / 16 GB](https://rackcensus.com/plans/bz7nn9-digitalocean-cpu-optimized-8-vcpu-16-gb-benchmarks) | 8 dedicated vCPU | 16 GB | 100 GB SSD | $168.00 | $2.00 less (-1%) | 4,207 Last tested Oct 10, 2026 | 25 $39.93 per 1,000 points |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized 2Xlarge, 7 TB transfer](https://rackcensus.com/plans/mcyw7w-lightsail-compute-optimized-2xlarge-7-tb-transfer-benchmarks) | 8 dedicated vCPU | 16 GB | 640 GB SSD | $168.00 | $2.00 less (-1%) | Not tested yet | Not tested yet |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks) | [ecs.hfc6.2xlarge](https://rackcensus.com/plans/0ykzea-alibaba-ecs-hfc6-2xlarge-benchmarks) | 8 dedicated vCPU | 16 GB | 40 GB NVMe | $167.48 | $2.52 less (-1%) | Not tested yet | Not tested yet |
