DigitalOcean v5 General Purpose 64 vCPU / 256 GB benchmarks

64 dedicated vCPU, 256 GB RAM, 30 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

$2,105.99/mo

$2.83/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 32 vCPU / 256 GB](https://rackcensus.com/plans/fb013f2327e107fc986312bc8e142364-vultr-voc-s-32c-256gb-5760s-amd-benchmarks) | 32 dedicated vCPU | 256 GB | 5.76 TB | $2,000.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 64 vCPU / 192 GB](https://rackcensus.com/plans/385f1bdfbb7f33bdbb8403607f6bb327-vultr-voc-g-64c-192gb-960s-amd-benchmarks) | 64 dedicated vCPU | 192 GB | 960 GB | $1,920.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 256GB](https://rackcensus.com/plans/c10d862535edc49a0a3a3371a5ac272a-linode-g6-dedicated-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,304.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X64C-256G](https://rackcensus.com/plans/324cb9fae72aee7b303fad1a7bd9b497-scaleway-standard3-x64c-256g-benchmarks) | 64 dedicated vCPU | 256 GB | | €1,887.05 EUR |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 5 TB transfer](https://rackcensus.com/plans/b712eb5e95b496385b9a9088db52198c-lightsail-m-16xlarge-1-1-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 10 TB transfer](https://rackcensus.com/plans/28c03013b1de12d98af0a905d8bbc2ec-lightsail-m-16xlarge-1-0-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 24 vCPU / 192 GB](https://rackcensus.com/plans/61f4072b540f8ca319971b06db5b3068-vultr-voc-s-24c-192gb-5760s-amd-benchmarks) | 24 dedicated vCPU | 192 GB | 5.76 TB | $1,850.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-64C-512G](https://rackcensus.com/plans/304b1c4fed85399feb40157ec768166a-scaleway-pop2-hm-64c-512g-benchmarks) | 64 dedicated vCPU | 512 GB | | €2,406.08 EUR |
