Gcore Standard G0 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€12.02 EUR/mo

€0.017 EUR/hr

€12.19 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€12.02 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.2-2-40](https://rackcensus.com/plans/om1gji-oneprovider-general-purpose-gp1-2-2-40-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | $12.00 | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d40c2](https://rackcensus.com/plans/shd6jx-oneprovider-general-purpose-03d40c2-benchmarks) | 2 shared vCPU | 2 GB | 40 GB SSD | $12.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 2 GB](https://rackcensus.com/plans/wxutw4-digitalocean-basic-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | $12.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Small, 3 TB transfer](https://rackcensus.com/plans/8l5lkp-lightsail-small-3-tb-transfer-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | $12.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 2GB](https://rackcensus.com/plans/fafxnq-linode-linode-2gb-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | $12.00 | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 2 GB](https://rackcensus.com/plans/c0e2se-upcloud-premium-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 25 GB NVMe | €12.00 EUR | n/a | Not tested yet | Not tested yet |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB](https://rackcensus.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 120 GB NVMe | €12.14 EUR | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [2A 2GB 40GB](https://rackcensus.com/plans/3jjlpu-kamatera-2a-2gb-40gb-benchmarks) | 2 shared vCPU | 2 GB | 40 GB SSD | $13.00 | n/a | Not tested yet | Not tested yet |
