Vultr VX1 AMD 16 vCPU / 128 GB benchmarks

16 shared vCPU, 128 GB RAM, 1 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$467.20/mo

$0.64/hr

$467.20/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=vultr-vx1-m-16c-128gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

Price position

Only 1 similar plan tracked, not enough to rank

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam, NL Amsterdam, NL | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Atlanta, US Atlanta, US | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Chicago, US Chicago, US | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| London, GB London, GB | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Milan, IT Milan, IT | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| New Jersey, US New Jersey, US | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Seattle, US Seattle, US | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Sydney, AU Sydney, AU | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |
| Tokyo, JP Tokyo, JP | 0 | n/a | n/a | n/a | $467.20/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
