Scaleway STANDARD2-A4C-16G benchmarks

4 dedicated vCPU, 16 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[ARM](https://rackcensus.com/vps-categories/arm-vps-benchmarks)

€85.48 EUR/mo

€0.12 EUR/hr

€85.48 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€85.48 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://rackcensus.com/plans/0c0088484c6abc7d31bba972f70952be-digitalocean-g5-2vcpu-12gb-80gb-benchmarks) | 2 dedicated vCPU | 12 GB | 80 GB SSD | $85.90 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/5bf2a9942f6e339b02b449daa7a2c16d-linode-g7-premium-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 8x4](https://rackcensus.com/plans/6fde068b142c355e363438a4f39956ce-linode-g7-dedicated-8-4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 3 TB transfer](https://rackcensus.com/plans/7448d58378fcac6fa771e6f48346c2f3-lightsail-c-xlarge-1-1-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/c397f77a73403c6f2c45f05dd9a61980-digitalocean-m-2vcpu-16gb-benchmarks) | 2 dedicated vCPU | 16 GB | 50 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://rackcensus.com/plans/19c35711fc05c74cdf793a0a54b489a6-digitalocean-c-4-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 6 TB transfer](https://rackcensus.com/plans/55de23cf19e5f0c1c2302954edf3007e-lightsail-c-xlarge-1-0-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://rackcensus.com/plans/45b4307bcd21c2835fd32dcb6fe7c292-digitalocean-g5-2vcpu-12gb-50gb-benchmarks) | 2 dedicated vCPU | 12 GB | 50 GB SSD | $82.84 | n/a | Not tested yet | Not tested yet |
