Vultr Cloud Compute Regular Intel 8 vCPU / 32 GB benchmarks

8 shared vCPU, 32 GB RAM, 640 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$160.00/mo

$0.22/hr

$159.87/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$160.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 63% of 24 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $166

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.4xlarge](https://rackcensus.com/plans/c6773b424ad4559dfda8e85a7d6388ce-layerone-layerone-128g-benchmarks) | 24 shared vCPU | 128 GB | 2 TB NVMe | $160.00 | Same price | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 4 vCPU / 32 GB](https://rackcensus.com/plans/8512b28346450dd03ddc2b48e3f8898d-upcloud-premium-4xcpu-32gb-benchmarks) | 4 shared vCPU | 32 GB | 200 GB NVMe | €160.00 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PRO2-S](https://rackcensus.com/plans/3d7a0855cc1e7f1d67189e4a384eb74c-scaleway-pro2-s-benchmarks) | 8 shared vCPU | 32 GB | | €163.07 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [2Xlarge 8 vCPU / 32 GB, 3.5 TB transfer](https://rackcensus.com/plans/19f4ad324359217a2ad9f846257f22a1-lightsail-2xlarge-3-1-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | $164.00 | $4.00 more (+3%) | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [4B 16GB 300GB](https://rackcensus.com/plans/4ec582f36aa0663a721a2fbdc0ed131a-kamatera-4b-16384-300-benchmarks) | 4 shared vCPU | 16 GB | 300 GB SSD | $156.00 | $4.00 cheaper (-3%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 8 vCPU / 16 GB](https://rackcensus.com/plans/e8c573e45f3961ad9dfa95462e2a722f-upcloud-premium-8xcpu-16gb-benchmarks) | 8 shared vCPU | 16 GB | 200 GB NVMe | €164.00 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [2Xlarge 8 vCPU / 32 GB, 7 TB transfer](https://rackcensus.com/plans/143ccc100798925fe2aa2b755128be45-lightsail-2xlarge-3-0-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | $164.00 | $4.00 more (+3%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [2Xlarge 8 vCPU / 32 GB, 3.5 TB transfer](https://rackcensus.com/plans/4aaaf414dce0bf5a5b88ce8cafb1709b-lightsail-2xlarge-3-2-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | $164.00 | $4.00 more (+3%) | Not tested yet | Not tested yet |
