DigitalOcean General Purpose - Premium Intel 5.5x SSD 60 vCPU / 240 GB benchmarks

60 dedicated vCPU, 240 GB RAM, 4950 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[High Performance](https://rackcensus.com/vps-categories/high-performance-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$2,755.00/mo

$4.10/hr

$2,992.78/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$2,755.00/mo

Not tested in the last 90 days

This plan's price position

Only 2 similar plans tracked, not enough to rank

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 256x56](https://rackcensus.com/plans/3cb1a65addfeefa131ec19c90dd2e7e2-linode-g7-dedicated-256-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,765.00 | $10 more (0%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 256GB](https://rackcensus.com/plans/e57d4c0282227a6eb91247731cf8667c-linode-g7-premium-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,765.00 | $10 more (0%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 80 vCPU / 512 GB](https://rackcensus.com/plans/29d6c88bf7a439cd02041121e0bae63f-upcloud-premium-80xcpu-512gb-benchmarks) | 80 shared vCPU | 512 GB | 500 GB NVMe | €2,882.00 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-64C-512G](https://rackcensus.com/plans/304b1c4fed85399feb40157ec768166a-scaleway-pop2-hm-64c-512g-benchmarks) | 64 dedicated vCPU | 512 GB | | €2,406.08 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 10 TB transfer](https://rackcensus.com/plans/28c03013b1de12d98af0a905d8bbc2ec-lightsail-m-16xlarge-1-0-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 | $411 cheaper (-15%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 5 TB transfer](https://rackcensus.com/plans/b712eb5e95b496385b9a9088db52198c-lightsail-m-16xlarge-1-1-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 | $411 cheaper (-15%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 256GB](https://rackcensus.com/plans/c10d862535edc49a0a3a3371a5ac272a-linode-g6-dedicated-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,304.00 | $451 cheaper (-16%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 64 vCPU / 384 GB](https://rackcensus.com/plans/2c23b5f65a273f7ac915d2dc9258a835-upcloud-premium-64xcpu-384gb-benchmarks) | 64 shared vCPU | 384 GB | 500 GB NVMe | €2,254.00 EUR | n/a | Not tested yet | Not tested yet |
