LayerOne gc.medium (Promo) benchmarks

4 shared vCPU, 8 GB RAM, 160 GB NVMe Enterprise

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$12.00/mo

$0.016/hr
[Visit LayerOne](https://rackcensus.com/go/layerone)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 2 GB](https://rackcensus.com/plans/a34321564aa64f4f8730f4b99519e64c-digitalocean-s-1vcpu-2gb-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | $12.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/54beacc4c97f249e28762e21bfb7fa92-vultr-vhf-1c-2gb-benchmarks) | 1 shared vCPU | 2 GB | 64 GB | $12.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 1 vCPU / 2 GB](https://rackcensus.com/plans/712c70f27a35da247010eae803099dfb-vultr-vhp-1c-2gb-amd-benchmarks) | 1 shared vCPU | 2 GB | 50 GB | $12.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/5280e5614df25faa76e37170d3289838-vultr-vhp-1c-2gb-intel-benchmarks) | 1 shared vCPU | 2 GB | 50 GB | $12.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 2GB](https://rackcensus.com/plans/59cf408340893bcf580a19fd7061db9e-linode-g6-standard-1-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | $12.00 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 2 vCPU / 2 GB RAM / 40 GB NVMe / 2048 GB transfer](https://rackcensus.com/plans/d96a3ef09e268b2667e12e116b4dd56a-oneprovider-112-benchmarks) | 2 vCPU | 2 GB | 40 GB NVMe | $12.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Small 2 vCPU / 2 GB, 3 TB transfer](https://rackcensus.com/plans/b30fde0f93650d95d96c9f1a57e7ef74-lightsail-small-3-0-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | $12.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Small 2 vCPU / 2 GB, 1.5 TB transfer](https://rackcensus.com/plans/15339b6827794904e7dbf5e8f75af434-lightsail-small-3-2-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | $12.00 |
