Scaleway POP2-HC-4C-8G benchmarks

4 dedicated vCPU, 8 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

€77.67 EUR/mo

€0.11 EUR/hr

€77.67 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€77.67 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 2 vCPU / 8 GB](https://rackcensus.com/plans/974cb4ae3a236f822939511492834be2-digitalocean-gd-2vcpu-8gb-intel-benchmarks) | 2 dedicated vCPU | 8 GB | 60 GB NVMe | $79.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2 vCPU / 8 GB](https://rackcensus.com/plans/48b870133288b8b52adbe8705837447b-digitalocean-g-2vcpu-8gb-intel-benchmarks) | 2 dedicated vCPU | 8 GB | 30 GB NVMe | $76.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://rackcensus.com/plans/384e54e3d1539073c7b87ff2f2ecfbe4-vultr-voc-m-2c-16gb-100s-amd-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.00 | n/a | Not tested yet | Not tested yet |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [c.4 4 vCPU / 20 GB](https://rackcensus.com/plans/ca290e270406495eb76440c7f13768cc-lunanode-c-4-benchmarks) | 4 dedicated vCPU | 20 GB | 400 GB SSD | $80.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/91481b5cc77141c69b9d17c6b10fad5e-vultr-voc-c-4c-8gb-75s-amd-benchmarks) | 4 dedicated vCPU | 8 GB | 75 GB NVMe | $80.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 1 vCPU / 8 GB](https://rackcensus.com/plans/37b2a08de28d22c84ac7c1f3f7c9b452-vultr-voc-s-1c-8gb-150s-amd-benchmarks) | 1 dedicated vCPU | 8 GB | 150 GB NVMe | $75.00 | n/a | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://rackcensus.com/plans/781a4e2269690765a3ac8dafd0fc5677-cherryservers-p1-4-16gb-100nv-ded-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.73 | n/a | 3,675 Last tested Oct 5, 2026 | 46 $21.97 per 1,000 points |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 8](https://rackcensus.com/plans/6d2b49c9693736d7c784684b27b61fd6-cherryservers-g1-8-40gb-200nv-arm64-ded-benchmarks) | 8 dedicated vCPU | 40 GB | 200 GB NVMe | $80.73 | n/a | Not tested yet | Not tested yet |
