Vultr Optimized Cloud Memory AMD 24 vCPU / 192 GB benchmarks

24 dedicated vCPU, 192 GB RAM, 4800 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)[Storage Optimized](https://rackcensus.com/vps-categories/storage-optimized-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$1,500.00/mo

$2.06/hr

$1,500.15/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=vultr-voc-m-24c-192gb-4800s-amd&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

Price position

Cheaper than 46% of 13 similar plans

Same vCPU count and CPU type, 144 to 255 GB RAM, median $1,500

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam, NL Amsterdam, NL | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Bangalore, IN Bangalore, IN | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Chicago, US Chicago, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Dallas, US Dallas, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Frankfurt, DE Frankfurt, DE | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Honolulu, US Honolulu, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Johannesburg, ZA Johannesburg, ZA | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| London, GB London, GB | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Los Angeles, US Los Angeles, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Madrid, ES Madrid, ES | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Manchester, GB Manchester, GB | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Melbourne, AU Melbourne, AU | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Mexico City, MX Mexico City, MX | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Miami, US Miami, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Mumbai, IN Mumbai, IN | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| New Jersey, US New Jersey, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Osaka, JP Osaka, JP | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Seoul, KR Seoul, KR | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Silicon Valley, US Silicon Valley, US | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Stockholm, SE Stockholm, SE | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Sydney, AU Sydney, AU | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Tel Aviv, IL Tel Aviv, IL | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Tokyo, JP Tokyo, JP | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Toronto, CA Toronto, CA | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |
| Warsaw, PL Warsaw, PL | 0 | n/a | n/a | n/a | $1,500.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
