LayerOne gc.xlarge (LowEndTalk) benchmarks

8 shared vCPU, 32 GB RAM, 500 GB NVMe Enterprise

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$36.00/mo

$0.049/hr
[Visit LayerOne](https://rackcensus.com/go/layerone)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 32 GB RAM / 240 GB NVMe](https://rackcensus.com/plans/4a1a732de5623f02730776daa744955a-hostkey-vm-v3-heavy-benchmarks) | 8 shared vCPU | 32 GB | 240 GB NVMe | €36.43 EUR |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1B 4GB 80GB](https://rackcensus.com/plans/d40e77223da5bcf53543dd4aea970ec7-kamatera-1b-4096-80-benchmarks) | 1 shared vCPU | 4 GB | 80 GB SSD | $35.00 |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CX 53 16 vCPU / 32 GB](https://rackcensus.com/plans/aee7f7ef63d62e860a85d4d8e2cffd12-hetzner-cx53-benchmarks) | 16 shared vCPU | 32 GB | 320 GB NVMe | $34.99 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Hetzner 2 vCPU / 4 GB Singapore](https://rackcensus.com/plans/3ea14a79577bfe087f5944694b610e02-caasify-3876-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €37.22 EUR |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 21 3 vCPU / 4 GB](https://rackcensus.com/plans/d499d4e2bb63378ad6ac42a4028ec0f6-hetzner-cpx21-benchmarks) | 3 shared vCPU | 4 GB | 80 GB NVMe | $37.49 |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 2 vCPU / 4 GB Bangalore](https://rackcensus.com/plans/7dceca2d3b9b7439ac4e2484745ff064-caasify-204-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €37.58 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 2 vCPU / 4 GB Mumbai](https://rackcensus.com/plans/b8abd410552427835c95e9fdab92140a-caasify-201-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €37.58 EUR |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [Vultr 2 vCPU / 4 GB Melbourne](https://rackcensus.com/plans/b493366fdbcea62fda8fd8415fa5b1b2-caasify-200-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €37.58 EUR |
