DigitalOcean Basic 2 vCPU / 2 GB benchmarks

2 shared vCPU, 2 GB RAM, 60 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$18.00/mo

$0.027/hr

$19.56/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$18.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 29% of 28 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $14

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1A 4GB 80GB](https://rackcensus.com/plans/177221a569858f50a4e9263528ee42ff-kamatera-1a-4096-80-benchmarks) | 1 shared vCPU | 4 GB | 80 GB SSD | $18.00 | Same price | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1B 2GB 40GB](https://rackcensus.com/plans/d173bbbdc15fda128d965da79060c481-kamatera-1b-2048-40-benchmarks) | 1 shared vCPU | 2 GB | 40 GB SSD | $18.00 | Same price | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1T 4GB 80GB](https://rackcensus.com/plans/42aec15e5bf905ade06793dc51fe315a-kamatera-1t-4096-80-benchmarks) | 1 shared vCPU | 4 GB | 80 GB SSD | $18.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/f552398d4f0c86db4bb46be073ac7f6a-vultr-vhf-2c-2gb-benchmarks) | 2 shared vCPU | 2 GB | 80 GB NVMe | $18.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/067e8da9a2160640c3a844de97fd9819-vultr-vhp-2c-2gb-intel-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $18.00 | Same price | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 2 GB](https://rackcensus.com/plans/4f6b9646af544f884e6dc890f9fa1c56-upcloud-premium-2xcpu-2gb-benchmarks) | 2 shared vCPU | 2 GB | 50 GB NVMe | €18.00 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/6a3f13684478d2063d0b6816cef06bb7-vultr-vhp-2c-2gb-amd-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $18.00 | Same price | Not tested yet | Not tested yet |
| [CloudCone](https://rackcensus.com/vps-providers/cloudcone-benchmarks) | [SC2 3 vCPU / 4 GB / 80 GB](https://rackcensus.com/plans/9e6b5c10c6298b411345fa91454f2ed0-cloudcone-3-4096-80-benchmarks) | 3 shared vCPU | 4 GB | 80 GB SSD | $17.56 | $0.44 cheaper (-2%) | Not tested yet | Not tested yet |
