# DigitalOcean Memory-Optimized 3x SSD 24 vCPU / 192 GB benchmarks

24 dedicated vCPU, 192 GB RAM, 1800 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$1,248.00/mo

$1.86/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-m3-24vcpu-192gb&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Bangalore 1 (blr1)

Bangalore, IN
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |
|
Frankfurt 1 (fra1)

Frankfurt, DE
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |
|
London 1 (lon1)

London, GB
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |
|
New York 1 (nyc1)

New York, NY, US
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |
|
San Francisco 2 (sfo2)

San Francisco, CA, US
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |
|
Singapore 1 (sgp1)

Singapore, SG
| 0 | n/a | n/a | n/a | $1,248.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-64C-128G](https://rackcensus.com/plans/396d5657ef09111b8dc0f289506bfe97-scaleway-pop2-hc-64c-128g-benchmarks) | 64 dedicated vCPU | 128 GB | | €1,242.75 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 16 vCPU / 128 GB](https://rackcensus.com/plans/df538f7993765f439a465183689b3318-vultr-voc-s-16c-128gb-3840s-amd-benchmarks) | 16 dedicated vCPU | 128 GB | 3.84 TB | $1,240.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 32 vCPU / 256 GB](https://rackcensus.com/plans/7aefa3f54e8f9f2fce852c2624dfe933-vultr-voc-m-32c-256gb-1600s-amd-benchmarks) | 32 dedicated vCPU | 256 GB | 1.6 TB | $1,280.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-48C-192G](https://rackcensus.com/plans/19e175d457bf5cd9645e579ced1e5d2a-scaleway-pop2-48c-192g-benchmarks) | 48 dedicated vCPU | 192 GB | | €1,292.10 EUR |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-32C-256G](https://rackcensus.com/plans/211444b035e396d0f2fd66f3d0b1f98d-scaleway-pop2-hm-32c-256g-benchmarks) | 32 dedicated vCPU | 256 GB | | €1,203.04 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 40 vCPU / 160 GB](https://rackcensus.com/plans/6fa53ca0f6975a6453f5b56fc4766627-vultr-voc-g-40c-160gb-768s-amd-benchmarks) | 40 dedicated vCPU | 160 GB | 768 GB | $1,200.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 24 vCPU / 192 GB](https://rackcensus.com/plans/9df4f7a408eecbb58bfd0de49c79b881-vultr-voc-m-24c-192gb-2400s-amd-benchmarks) | 24 dedicated vCPU | 192 GB | 2.4 TB | $1,175.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 8Xlarge 32 vCPU / 256 GB, 9 TB transfer](https://rackcensus.com/plans/e48b05f998788b2c36a7137428ac3a77-lightsail-m-8xlarge-1-0-benchmarks) | 32 dedicated vCPU | 256 GB | 1.28 TB SSD | $1,174.00 |

## Advertised specs

**Product line:** Memory-Optimized 3x SSD

**Sold as:** VPS

**Plan identifier:** m3-24vcpu-192gb

**vCPU:** 24

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 192 GB

**Storage:** 1800 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 2 Gbps

**Transfer:** 9 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$1.86 Hourly

Since Oct 3, 2026

-

$1,248.00 Monthly

Since Oct 3, 2026

## Available in

- Bangalore 1 (blr1) Bangalore, IN
- Frankfurt 1 (fra1) Frankfurt, DE
- London 1 (lon1) London, GB
- New York 1 (nyc1) New York, NY, US
- San Francisco 2 (sfo2) San Francisco, CA, US
- Singapore 1 (sgp1) Singapore, SG
