# DigitalOcean Premium Memory-Optimized 3x SSD 48 vCPU / 384 GB benchmarks

48 dedicated vCPU, 384 GB RAM, 3600 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$2,640.00/mo

$3.93/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-m3-48vcpu-384gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 256GB](https://rackcensus.com/plans/e57d4c0282227a6eb91247731cf8667c-linode-g7-premium-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,765.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 256x56](https://rackcensus.com/plans/3cb1a65addfeefa131ec19c90dd2e7e2-linode-g7-dedicated-256-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,765.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 96 vCPU / 768 GB](https://rackcensus.com/plans/3d922070de28978cc356826edd031ce9-vultr-vx1-m-96c-768gb-benchmarks) | 96 shared vCPU | 768 GB | 1 GB | $2,803.20 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-64C-512G](https://rackcensus.com/plans/304b1c4fed85399feb40157ec768166a-scaleway-pop2-hm-64c-512g-benchmarks) | 64 dedicated vCPU | 512 GB | | €2,406.08 EUR |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 5 TB transfer](https://rackcensus.com/plans/b712eb5e95b496385b9a9088db52198c-lightsail-m-16xlarge-1-1-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 10 TB transfer](https://rackcensus.com/plans/28c03013b1de12d98af0a905d8bbc2ec-lightsail-m-16xlarge-1-0-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 256GB](https://rackcensus.com/plans/c10d862535edc49a0a3a3371a5ac272a-linode-g6-dedicated-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,304.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 64 vCPU / 512 GB](https://rackcensus.com/plans/d6e6bab7f32690802aca77f4efd4965e-vultr-vx1-m-64c-512g-3840s-benchmarks) | 64 shared vCPU | 512 GB | 3.84 TB | $2,252.78 |

## Advertised specs

**Product line:** Premium Memory-Optimized 3x SSD

**Sold as:** VPS

**Plan identifier:** m3-48vcpu-384gb-intel

**vCPU:** 48

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 384 GB

**Storage:** 3600 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 11 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$3.93 Hourly

Since Oct 3, 2026

-

$2,640.00 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
