DigitalOcean General Purpose — Premium Intel 16 vCPU / 64 GB benchmarks

16 dedicated vCPU, 64 GB RAM, 240 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$605.00/mo

$0.90/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-16C-128G](https://rackcensus.com/plans/e1faa6d281f8c7967636870b29b894a9-scaleway-pop2-hm-16c-128g-benchmarks) | 16 dedicated vCPU | 128 GB | | €601.52 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 8 vCPU / 64 GB](https://rackcensus.com/plans/7c7e0919f85b61a8b3c037ed035e3747-vultr-voc-s-8c-64gb-1920s-amd-benchmarks) | 8 dedicated vCPU | 64 GB | 1.92 TB | $620.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-32C-64G](https://rackcensus.com/plans/1b050e9424c128c3700a985faf373e72-scaleway-pop2-hc-32c-64g-benchmarks) | 32 dedicated vCPU | 64 GB | | €621.38 EUR |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 4Xlarge 16 vCPU / 128 GB, 4 TB transfer](https://rackcensus.com/plans/7d1073b0233122319ec1a22fc0fc9f3e-lightsail-m-4xlarge-1-1-benchmarks) | 16 dedicated vCPU | 128 GB | 1.28 TB SSD | $584.00 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 4Xlarge 16 vCPU / 128 GB, 8 TB transfer](https://rackcensus.com/plans/67182cda8841f08b43cc3ef2b719f56b-lightsail-m-4xlarge-1-0-benchmarks) | 16 dedicated vCPU | 128 GB | 1.28 TB SSD | $584.00 |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CCX53 Dedicated CPU 32 vCPU / 128 GB](https://rackcensus.com/plans/736a9865e3216b92b748b0c01b79ff69-hetzner-ccx53-benchmarks) | 32 dedicated vCPU | 128 GB | 600 GB NVMe | $629.49 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 64GB](https://rackcensus.com/plans/3acc29a04cccb79c7826273330443254-linode-g6-dedicated-32-benchmarks) | 32 dedicated vCPU | 64 GB | 1.28 TB SSD | $576.00 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 32 vCPU / 64 GB](https://rackcensus.com/plans/d67ff24849febe2db9ab7b99d18a9bf2-vultr-voc-c-32c-64gb-500s-amd-benchmarks) | 32 dedicated vCPU | 64 GB | 500 GB | $640.00 |
