Vultr VX1 AMD 2 vCPU / 8 GB benchmarks

2 shared vCPU, 8 GB RAM, 1 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$43.80/mo

$0.060/hr

$43.80/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=vultr-vx1-g-2c-8g&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

Price position

Cheaper than 77% of 13 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $45

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam, NL Amsterdam, NL | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Atlanta, US Atlanta, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Chicago, US Chicago, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| London, GB London, GB | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Milan, IT Milan, IT | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| New Jersey, US New Jersey, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Seattle, US Seattle, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Sydney, AU Sydney, AU | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| Tokyo, JP Tokyo, JP | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
