Gcore Memory-Optimized G2 8 vCPU / 64 GB benchmarks

8 shared vCPU, 64 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

€264.02 EUR/mo

€0.37 EUR/hr

€267.69 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-g2-memory-8-64&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam Amsterdam, NL | 0 | n/a | n/a | n/a | 269.30 EUR/mo (+5.28 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 269.30 EUR/mo (+5.28 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 396.04 EUR/mo (+132 EUR, +50% regional) | n/a | Not tested yet |
| Helsinki Helsinki, FI | 0 | n/a | n/a | n/a | 264.02 EUR/mo | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 309.70 EUR/mo (+46 EUR, +17% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 264.02 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 264.02 EUR/mo | n/a | Not tested yet |
| Mumbai Mumbai, IN | 0 | n/a | n/a | n/a | 137.89 EUR/mo (-126 EUR, -48% regional) | n/a | Not tested yet |
| Paris-2 Paris, FR | 0 | n/a | n/a | n/a | 199.95 EUR/mo (-64 EUR, -24% regional) | n/a | Not tested yet |
| Sao Paulo Sao Paulo, BR | 0 | n/a | n/a | n/a | 396.04 EUR/mo (+132 EUR, +50% regional) | n/a | Not tested yet |
| Sao Paulo-2 Sao Paulo, BR | 0 | n/a | n/a | n/a | 206.84 EUR/mo (-57 EUR, -22% regional) | n/a | Not tested yet |
| Singapore Singapore, SG | 0 | n/a | n/a | n/a | 305.73 EUR/mo (+42 EUR, +16% regional) | n/a | Not tested yet |
| Tokyo Tokyo, JP | 0 | n/a | n/a | n/a | 172.37 EUR/mo (-92 EUR, -35% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
