Vultr Optimized Cloud Memory AMD 4 vCPU / 32 GB benchmarks

4 dedicated vCPU, 32 GB RAM, 200 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$160.00/mo

$0.22/hr

$159.87/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$160.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 69% of 26 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $186

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [c.8 8 vCPU / 40 GB](https://rackcensus.com/plans/280842c7340b1dd2f41eff4afb55c12f-lunanode-c-8-benchmarks) | 8 dedicated vCPU | 40 GB | 500 GB SSD | $160.00 | Same price | 4,528 Last tested Oct 4, 2026 | 28 $35.34 per 1,000 points |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 4 vCPU / 32 GB](https://rackcensus.com/plans/8512b28346450dd03ddc2b48e3f8898d-upcloud-premium-4xcpu-32gb-benchmarks) | 4 shared vCPU | 32 GB | 200 GB NVMe | €160.00 EUR | n/a | Not tested yet | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.4xlarge](https://rackcensus.com/plans/c6773b424ad4559dfda8e85a7d6388ce-layerone-layerone-128g-benchmarks) | 24 shared vCPU | 128 GB | 2 TB NVMe | $160.00 | Same price | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 4 vCPU / 24 GB](https://rackcensus.com/plans/2570299863ad54420702f0610c7c9953-digitalocean-g5-4vcpu-24gb-50gb-benchmarks) | 4 dedicated vCPU | 24 GB | 50 GB SSD | $160.58 | $0.58 more (0%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-6C-24G](https://rackcensus.com/plans/2f75ab59d05fb3d8c4c369bf75b19e90-scaleway-pop2-6c-24g-benchmarks) | 6 dedicated vCPU | 24 GB | | €160.97 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU Optimized - Premium Intel 5x SSD 4 vCPU / 8 GB](https://rackcensus.com/plans/ff8b6774d4a6fdd84819fbaf1ecc9dc0-digitalocean-c5-4vcpu-8gb-intel-benchmarks) | 4 dedicated vCPU | 8 GB | 250 GB NVMe | $161.00 | $1.00 more (+1%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 4 vCPU / 24 GB](https://rackcensus.com/plans/7ae37e85f1be500c6820b0a0c8554d4e-digitalocean-g5-4vcpu-24gb-30gb-benchmarks) | 4 dedicated vCPU | 24 GB | 30 GB SSD | $158.54 | $1.46 cheaper (-1%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 4 vCPU / 16 GB](https://rackcensus.com/plans/8d300094c55d2ce62d0b713057970a7e-digitalocean-gd-4vcpu-16gb-intel-benchmarks) | 4 dedicated vCPU | 16 GB | 120 GB NVMe | $158.00 | $2.00 cheaper (-1%) | Not tested yet | Not tested yet |
