Amazon Lightsail Memory Optimized 2Xlarge 8 vCPU / 64 GB, 7 TB transfer benchmarks

8 dedicated vCPU, 64 GB RAM, 640 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$294.00/mo

$0.40/hr

$288.50/mo at 730 hours

[Visit Amazon Lightsail](https://rackcensus.com/go/lightsail)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$294.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 80% of 25 similar plans

Same vCPU count and CPU type, 48 to 85 GB RAM, median $367

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 32GB](https://rackcensus.com/plans/8d09896de03eadcf05b6e4e92b744c1f-linode-g6-dedicated-16-benchmarks) | 16 dedicated vCPU | 32 GB | 640 GB SSD | $288.00 | $6.00 cheaper (-2%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-8C-64G](https://rackcensus.com/plans/e84ff824a54d7e34dfee192ef29fc43e-scaleway-pop2-hm-8c-64g-benchmarks) | 8 dedicated vCPU | 64 GB | | €300.76 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 8 vCPU / 32 GB](https://rackcensus.com/plans/ee490a247dc6189a92eaf8a96f0c2247-digitalocean-g-8vcpu-32gb-intel-benchmarks) | 8 dedicated vCPU | 32 GB | 120 GB NVMe | $302.00 | $8.00 more (+3%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 8 vCPU / 64 GB](https://rackcensus.com/plans/0437c709101a0fe3198f06a3824d22bb-upcloud-premium-8xcpu-64gb-benchmarks) | 8 shared vCPU | 64 GB | 300 GB NVMe | €302.00 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 8 vCPU / 64 GB](https://rackcensus.com/plans/eba21df84314b1682c4cde2270098e4d-vultr-vx1-m-8c-64g-480s-benchmarks) | 8 shared vCPU | 64 GB | 480 GB SSD | $281.78 | $12 cheaper (-4%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 1.5x SSD 4 vCPU / 32 GB](https://rackcensus.com/plans/282f9eb59505a7eaa3123bb4369f1598-digitalocean-so1-5-4vcpu-32gb-intel-benchmarks) | 4 dedicated vCPU | 32 GB | 900 GB NVMe | $278.00 | $16 cheaper (-5%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 4 vCPU / 32 GB](https://rackcensus.com/plans/02cfbe36cfbf6797e74d99020b65bf0e-vultr-voc-s-4c-32gb-960s-amd-benchmarks) | 4 dedicated vCPU | 32 GB | 960 GB NVMe | $310.00 | $16 more (+5%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-16C-32G](https://rackcensus.com/plans/9b775f073b1592febaae26f5657ed7e9-scaleway-pop2-hc-16c-32g-benchmarks) | 16 dedicated vCPU | 32 GB | | €310.69 EUR | n/a | Not tested yet | Not tested yet |
