DigitalOcean v5 Shared 2 vCPU / 4 GB benchmarks

2 shared vCPU, 4 GB RAM, 50 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$40.67/mo

$0.055/hr

$39.90/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$40.67/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 6% of 36 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $22

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PRO2-XXS](https://rackcensus.com/plans/9f1881bbe902d86592e68c04e30a6da1-scaleway-pro2-xxs-benchmarks) | 2 shared vCPU | 8 GB | | €40.95 EUR | n/a | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Standard A1 2 vCPU / 8 GB](https://rackcensus.com/plans/48e873a949ca575f73d92dcd898b27c3-gcore-a1-standard-2-8-benchmarks) | 2 shared vCPU | 8 GB | | €41.10 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PLAY2-MICRO](https://rackcensus.com/plans/9529de69ee4b68f8956cd015a09f657e-scaleway-play2-micro-benchmarks) | 4 shared vCPU | 8 GB | | €40.21 EUR | n/a | Not tested yet | Not tested yet |
| [Caasify](https://rackcensus.com/vps-providers/caasify-benchmarks) | [DigitalOcean 2 vCPU / 4 GB San Francisco](https://rackcensus.com/plans/f868929c76de795ed9f3543852567a17-caasify-2843-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €41.18 EUR | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Storage optimized 4 vCPU / 8 GB RAM / 1024 GB disk](https://rackcensus.com/plans/42fa85abeafed3021cc9477625b6039a-oneprovider-98-benchmarks) | 4 shared vCPU | 8 GB | 1.02 TB | $40.00 | $0.67 cheaper (-2%) | Not tested yet | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.medium](https://rackcensus.com/plans/834d276ec9795e945c35e069e23fff2d-layerone-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $40.00 | $0.67 cheaper (-2%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/1d454cc6765ba1a1ac04acafaa6e2f38-vultr-vc2-4c-8gb-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | $40.00 | $0.67 cheaper (-2%) | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Standard G1 2 vCPU / 8 GB](https://rackcensus.com/plans/a5f9bd62a9c87e4eca94220b75f90e73-gcore-g1-standard-2-8-benchmarks) | 2 shared vCPU | 8 GB | | €41.98 EUR | n/a | Not tested yet | Not tested yet |
