Gcore CPU-Optimized A1 8 vCPU / 8 GB benchmarks

8 shared vCPU, 8 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[ARM](https://rackcensus.com/vps-categories/arm-vps-benchmarks)

€93.98 EUR/mo

€0.13 EUR/hr

€95.28 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€93.98 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 6 vCPU / 6 GB](https://rackcensus.com/plans/1e06f646fbab0adaa1f29f0f53088237-digitalocean-s5-6vcpu-6gb-50gb-benchmarks) | 6 shared vCPU | 6 GB | 50 GB SSD | $93.76 | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [4B 8GB 150GB](https://rackcensus.com/plans/5a87791d135c2b5a3a4011295ae29ffd-kamatera-4b-8192-150-benchmarks) | 4 shared vCPU | 8 GB | 150 GB SSD | $95.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 4 vCPU / 16 GB](https://rackcensus.com/plans/c4ffe8774c52ba8779dcf29ad2d55a5c-vultr-vhf-4c-16gb-benchmarks) | 4 shared vCPU | 16 GB | 384 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 8 vCPU / 16 GB](https://rackcensus.com/plans/cd452fc47ba579e4ce55617b602dba2d-vultr-vhp-8c-16gb-amd-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 16 GB](https://rackcensus.com/plans/d36cbcd9f1bb4e8517308dfd492c4958-digitalocean-s-4vcpu-16gb-320gb-intel-benchmarks) | 4 shared vCPU | 16 GB | 320 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 8 vCPU / 16 GB](https://rackcensus.com/plans/886b07707c5086e8c381c56386877bbb-vultr-vhp-8c-16gb-intel-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 16GB](https://rackcensus.com/plans/f849ed1882615311f40f07edbb3d9fb9-linode-g6-standard-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB SSD | $96.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 8 vCPU / 16 GB](https://rackcensus.com/plans/82ea17b4435a209ba448db5ae503abcc-digitalocean-s-8vcpu-16gb-benchmarks) | 8 shared vCPU | 16 GB | 320 GB SSD | $96.00 | n/a | Not tested yet | Not tested yet |
